Jump to content

Maybe wrong toc information


TailS - the french fox

Recommended Posts

Hi !

 

During rip of 99 tracks audio cds, I read some false information on the right panel.

Here the pseudo log :

As you can read, Toc information are probably bad (look at the end, 60,61,62,63,60,61,62,63…)

 

PLEXTOR CD-R PREMIUM 1.07 (ATA)

Current Profile: CD-ROM

 

Disc Information:

Status: Complete

State of Last Session: Complete

Erasable: No

Sessions: 1

Sectors: 316 012

Size: 647 192 576 bytes

Time: 70:15:37 (MM:SS:FF)

 

TOC Information:

Session 1... (LBA: 0 / 00:02:00)

-> Track 01 (Audio, 02:24:15, LBA: 0 / 00:02:00)

-> Track 02 (Audio, 02:45:62, LBA: 10815 / 02:26:15)

-> Track 03 (Audio, 00:08:33, LBA: 23252 / 05:12:02)

-> Track 04 (Audio, 03:16:63, LBA: 23885 / 05:20:35)

-> Track 05 (Audio, 03:57:07, LBA: 38648 / 08:37:23)

-> Track 06 (Audio, 01:39:73, LBA: 56430 / 12:34:30)

-> Track 07 (Audio, 954434:13:52, LBA: 63928 / 14:14:28)

-> Track 08 (Audio, 03:10:09, LBA: 50659 / 11:17:34)

-> Track 09 (Audio, 03:45:37, LBA: 64918 / 14:27:43)

-> Track 10 (Audio, 01:23:28, LBA: 81830 / 18:13:05)

-> Track 11 (Audio, 01:43:53, LBA: 88083 / 19:36:33)

-> Track 12 (Audio, 01:44:03, LBA: 95861 / 21:20:11)

-> Track 13 (Audio, 954435:22:00, LBA: 103664 / 23:04:14)

-> Track 14 (Audio, 01:06:66, LBA: 95518 / 21:15:43)

-> Track 15 (Audio, 01:12:10, LBA: 100534 / 22:22:34)

-> Track 10 (Audio, 03:31:66, LBA: 105944 / 23:34:44)

-> Track 11 (Audio, 02:33:56, LBA: 121835 / 27:06:35)

-> Track 12 (Audio, 01:43:08, LBA: 133366 / 29:40:16)

-> Track 13 (Audio, 02:54:74, LBA: 141099 / 31:23:24)

-> Track 14 (Audio, 00:15:21, LBA: 154223 / 34:18:23)

-> Track 15 (Audio, 954435:49:09, LBA: 155369 / 34:33:44)

-> Track 16 (Audio, 05:50:23, LBA: 149257 / 33:12:07)

-> Track 17 (Audio, 00:09:45, LBA: 175530 / 39:02:30)

-> Track 18 (Audio, 04:58:19, LBA: 176250 / 39:12:00)

-> Track 19 (Audio, 00:21:66, LBA: 198619 / 44:10:19)

-> Track 20 (Audio, 00:06:67, LBA: 200260 / 44:32:10)

-> Track 21 (Audio, 00:27:14, LBA: 200777 / 44:39:02)

-> Track 22 (Audio, 00:06:71, LBA: 202816 / 45:06:16)

-> Track 23 (Audio, 00:19:23, LBA: 203337 / 45:13:12)

-> Track 24 (Audio, 954437:09:26, LBA: 204785 / 45:32:35)

-> Track 25 (Audio, 954431:53:54, LBA: 204690 / 45:31:15)

-> Track 20 (Audio, 00:14:54, LBA: 180923 / 40:14:23)

-> Track 21 (Audio, 00:05:00, LBA: 182027 / 40:29:02)

-> Track 22 (Audio, 954437:09:46, LBA: 182402 / 40:34:02)

-> Track 23 (Audio, 00:05:00, LBA: 182327 / 40:33:02)

-> Track 24 (Audio, 00:23:00, LBA: 182702 / 40:38:02)

-> Track 25 (Audio, 00:05:00, LBA: 184427 / 41:01:02)

-> Track 26 (Audio, 00:05:00, LBA: 184802 / 41:06:02)

-> Track 27 (Audio, 954437:09:46, LBA: 185177 / 41:11:02)

-> Track 28 (Audio, 00:05:00, LBA: 185102 / 41:10:02)

-> Track 29 (Audio, 00:05:00, LBA: 185477 / 41:15:02)

-> Track 30 (Audio, 00:05:00, LBA: 185852 / 41:20:02)

-> Track 31 (Audio, 954437:09:46, LBA: 186227 / 41:25:02)

-> Track 32 (Audio, 00:05:00, LBA: 186152 / 41:24:02)

-> Track 33 (Audio, 00:05:00, LBA: 186527 / 41:29:02)

-> Track 34 (Audio, 954437:09:46, LBA: 186902 / 41:34:02)

-> Track 35 (Audio, 00:05:00, LBA: 186827 / 41:33:02)

-> Track 30 (Audio, 00:23:00, LBA: 187202 / 41:38:02)

-> Track 31 (Audio, 00:05:00, LBA: 188927 / 42:01:02)

-> Track 32 (Audio, 00:05:00, LBA: 189302 / 42:06:02)

-> Track 33 (Audio, 954437:09:46, LBA: 189677 / 42:11:02)

-> Track 34 (Audio, 00:05:00, LBA: 189602 / 42:10:02)

-> Track 35 (Audio, 00:05:00, LBA: 189977 / 42:15:02)

-> Track 36 (Audio, 00:05:00, LBA: 190352 / 42:20:02)

-> Track 37 (Audio, 954437:09:46, LBA: 190727 / 42:25:02)

-> Track 38 (Audio, 00:05:00, LBA: 190652 / 42:24:02)

-> Track 39 (Audio, 00:05:00, LBA: 191027 / 42:29:02)

-> Track 40 (Audio, 954437:09:46, LBA: 191402 / 42:34:02)

-> Track 41 (Audio, 00:05:00, LBA: 191327 / 42:33:02)

-> Track 42 (Audio, 00:23:00, LBA: 191702 / 42:38:02)

-> Track 43 (Audio, 00:05:00, LBA: 193427 / 43:01:02)

-> Track 44 (Audio, 00:05:00, LBA: 193802 / 43:06:02)

-> Track 45 (Audio, 954437:09:46, LBA: 194177 / 43:11:02)

-> Track 40 (Audio, 00:05:00, LBA: 194102 / 43:10:02)

-> Track 41 (Audio, 00:05:00, LBA: 194477 / 43:15:02)

-> Track 42 (Audio, 00:05:00, LBA: 194852 / 43:20:02)

-> Track 43 (Audio, 954437:09:46, LBA: 195227 / 43:25:02)

-> Track 44 (Audio, 00:05:00, LBA: 195152 / 43:24:02)

-> Track 45 (Audio, 00:05:00, LBA: 195527 / 43:29:02)

-> Track 46 (Audio, 954437:09:46, LBA: 195902 / 43:34:02)

-> Track 47 (Audio, 00:05:00, LBA: 195827 / 43:33:02)

-> Track 48 (Audio, 00:23:00, LBA: 196202 / 43:38:02)

-> Track 49 (Audio, 00:05:00, LBA: 197927 / 44:01:02)

-> Track 50 (Audio, 00:05:00, LBA: 198302 / 44:06:02)

-> Track 51 (Audio, 954437:09:46, LBA: 198677 / 44:11:02)

-> Track 52 (Audio, 00:05:00, LBA: 198602 / 44:10:02)

-> Track 53 (Audio, 00:05:00, LBA: 198977 / 44:15:02)

-> Track 54 (Audio, 00:05:00, LBA: 199352 / 44:20:02)

-> Track 55 (Audio, 954437:09:46, LBA: 199727 / 44:25:02)

-> Track 50 (Audio, 00:05:00, LBA: 199652 / 44:24:02)

-> Track 51 (Audio, 00:05:00, LBA: 200027 / 44:29:02)

-> Track 52 (Audio, 954437:09:46, LBA: 200402 / 44:34:02)

-> Track 53 (Audio, 00:05:00, LBA: 200327 / 44:33:02)

-> Track 54 (Audio, 00:23:00, LBA: 200702 / 44:38:02)

-> Track 55 (Audio, 00:05:00, LBA: 202427 / 45:01:02)

-> Track 56 (Audio, 00:05:00, LBA: 202802 / 45:06:02)

-> Track 57 (Audio, 954437:09:46, LBA: 203177 / 45:11:02)

-> Track 58 (Audio, 00:05:00, LBA: 203102 / 45:10:02)

-> Track 59 (Audio, 00:05:00, LBA: 203477 / 45:15:02)

-> Track 60 (Audio, 00:05:00, LBA: 203852 / 45:20:02)

-> Track 61 (Audio, 954437:09:46, LBA: 204227 / 45:25:02)

-> Track 62 (Audio, 00:05:00, LBA: 204152 / 45:24:02)

-> Track 63 (Audio, 00:46:23, LBA: 204527 / 45:29:02)

-> LeadOut (LBA: 208000 / 46:15:25)

-> Track 63 (Audio, 00:41:23, LBA: 204902 / 45:34:02)

-> LeadOut (LBA: 208000 / 46:15:25)

-> Track 63 (Audio, 00:42:23, LBA: 204827 / 45:33:02)

-> LeadOut (LBA: 208000 / 46:15:25)

-> Track 60 (Audio, 00:23:00, LBA: 205202 / 45:38:02)

-> Track 61 (Audio, 00:05:00, LBA: 206927 / 46:01:02)

-> Track 62 (Audio, 00:05:00, LBA: 207302 / 46:06:02)

-> Track 63 (Audio, 00:04:23, LBA: 207677 / 46:11:02)

-> LeadOut (LBA: 208000 / 46:15:25)

 

Track Information:

Session 1...

-> Track 01 (LTSA: 0, LTS: 11715, LRA: 0)

-> Track 02 (LTSA: 11715, LTS: 11987, LRA: 0)

-> Track 03 (LTSA: 23702, LTS: 1095, LRA: 0)

-> Track 04 (LTSA: 24797, LTS: 15213, LRA: 0)

-> Track 05 (LTSA: 40010, LTS: 17782, LRA: 0)

-> Track 06 (LTSA: 57792, LTS: 6148, LRA: 0)

-> Track 07 (LTSA: 63940, LTS: 14187, LRA: 0)

-> Track 08 (LTSA: 78127, LTS: 14715, LRA: 0)

-> Track 09 (LTSA: 92842, LTS: 16438, LRA: 0)

-> Track 10 (LTSA: 109280, LTS: 7165, LRA: 0)

-> Track 11 (LTSA: 116445, LTS: 7322, LRA: 0)

-> Track 12 (LTSA: 123767, LTS: 6903, LRA: 0)

-> Track 13 (LTSA: 130670, LTS: 18872, LRA: 0)

-> Track 14 (LTSA: 149542, LTS: 5460, LRA: 0)

-> Track 15 (LTSA: 155002, LTS: 6310, LRA: 0)

-> Track 16 (LTSA: 161312, LTS: 14535, LRA: 0)

-> Track 17 (LTSA: 175847, LTS: 12875, LRA: 0)

-> Track 18 (LTSA: 188722, LTS: 6833, LRA: 0)

-> Track 19 (LTSA: 195555, LTS: 13130, LRA: 0)

-> Track 20 (LTSA: 208685, LTS: 2052, LRA: 0)

-> Track 21 (LTSA: 210737, LTS: 19520, LRA: 0)

-> Track 22 (LTSA: 230257, LTS: 26285, LRA: 0)

-> Track 23 (LTSA: 256542, LTS: 708, LRA: 0)

-> Track 24 (LTSA: 257250, LTS: 22825, LRA: 0)

-> Track 25 (LTSA: 280075, LTS: 2535, LRA: 0)

-> Track 26 (LTSA: 282610, LTS: 517, LRA: 0)

-> Track 27 (LTSA: 283127, LTS: 695, LRA: 0)

-> Track 28 (LTSA: 283822, LTS: 515, LRA: 0)

-> Track 29 (LTSA: 284337, LTS: 2360, LRA: 0)

-> Track 30 (LTSA: 286697, LTS: 343, LRA: 0)

-> Track 31 (LTSA: 287040, LTS: 1895, LRA: 0)

-> Track 32 (LTSA: 288935, LTS: 1992, LRA: 0)

-> Track 33 (LTSA: 290927, LTS: 375, LRA: 0)

-> Track 34 (LTSA: 291302, LTS: 375, LRA: 0)

-> Track 35 (LTSA: 291677, LTS: 375, LRA: 0)

-> Track 36 (LTSA: 292052, LTS: 375, LRA: 0)

-> Track 37 (LTSA: 292427, LTS: 375, LRA: 0)

-> Track 38 (LTSA: 292802, LTS: 375, LRA: 0)

-> Track 39 (LTSA: 293177, LTS: 375, LRA: 0)

-> Track 40 (LTSA: 293552, LTS: 375, LRA: 0)

-> Track 41 (LTSA: 293927, LTS: 375, LRA: 0)

-> Track 42 (LTSA: 294302, LTS: 375, LRA: 0)

-> Track 43 (LTSA: 294677, LTS: 375, LRA: 0)

-> Track 44 (LTSA: 295052, LTS: 375, LRA: 0)

-> Track 45 (LTSA: 295427, LTS: 375, LRA: 0)

-> Track 46 (LTSA: 295802, LTS: 375, LRA: 0)

-> Track 47 (LTSA: 296177, LTS: 375, LRA: 0)

-> Track 48 (LTSA: 296552, LTS: 375, LRA: 0)

-> Track 49 (LTSA: 296927, LTS: 375, LRA: 0)

-> Track 50 (LTSA: 297302, LTS: 375, LRA: 0)

-> Track 51 (LTSA: 297677, LTS: 375, LRA: 0)

-> Track 52 (LTSA: 298052, LTS: 375, LRA: 0)

-> Track 53 (LTSA: 298427, LTS: 375, LRA: 0)

-> Track 54 (LTSA: 298802, LTS: 375, LRA: 0)

-> Track 55 (LTSA: 299177, LTS: 375, LRA: 0)

-> Track 56 (LTSA: 299552, LTS: 375, LRA: 0)

-> Track 57 (LTSA: 299927, LTS: 375, LRA: 0)

-> Track 58 (LTSA: 300302, LTS: 375, LRA: 0)

-> Track 59 (LTSA: 300677, LTS: 375, LRA: 0)

-> Track 60 (LTSA: 301052, LTS: 375, LRA: 0)

-> Track 61 (LTSA: 301427, LTS: 375, LRA: 0)

-> Track 62 (LTSA: 301802, LTS: 375, LRA: 0)

-> Track 63 (LTSA: 302177, LTS: 375, LRA: 0)

-> Track 64 (LTSA: 302552, LTS: 375, LRA: 0)

-> Track 65 (LTSA: 302927, LTS: 375, LRA: 0)

-> Track 66 (LTSA: 303302, LTS: 375, LRA: 0)

-> Track 67 (LTSA: 303677, LTS: 375, LRA: 0)

-> Track 68 (LTSA: 304052, LTS: 375, LRA: 0)

-> Track 69 (LTSA: 304427, LTS: 375, LRA: 0)

-> Track 70 (LTSA: 304802, LTS: 375, LRA: 0)

-> Track 71 (LTSA: 305177, LTS: 375, LRA: 0)

-> Track 72 (LTSA: 305552, LTS: 375, LRA: 0)

-> Track 73 (LTSA: 305927, LTS: 375, LRA: 0)

-> Track 74 (LTSA: 306302, LTS: 375, LRA: 0)

-> Track 75 (LTSA: 306677, LTS: 375, LRA: 0)

-> Track 76 (LTSA: 307052, LTS: 375, LRA: 0)

-> Track 77 (LTSA: 307427, LTS: 375, LRA: 0)

-> Track 78 (LTSA: 307802, LTS: 375, LRA: 0)

-> Track 79 (LTSA: 308177, LTS: 375, LRA: 0)

-> Track 80 (LTSA: 308552, LTS: 375, LRA: 0)

-> Track 81 (LTSA: 308927, LTS: 375, LRA: 0)

-> Track 82 (LTSA: 309302, LTS: 375, LRA: 0)

-> Track 83 (LTSA: 309677, LTS: 375, LRA: 0)

-> Track 84 (LTSA: 310052, LTS: 375, LRA: 0)

-> Track 85 (LTSA: 310427, LTS: 375, LRA: 0)

-> Track 86 (LTSA: 310802, LTS: 375, LRA: 0)

-> Track 87 (LTSA: 311177, LTS: 375, LRA: 0)

-> Track 88 (LTSA: 311552, LTS: 375, LRA: 0)

-> Track 89 (LTSA: 311927, LTS: 375, LRA: 0)

-> Track 90 (LTSA: 312302, LTS: 375, LRA: 0)

-> Track 91 (LTSA: 312677, LTS: 375, LRA: 0)

-> Track 92 (LTSA: 313052, LTS: 375, LRA: 0)

-> Track 93 (LTSA: 313427, LTS: 375, LRA: 0)

-> Track 94 (LTSA: 313802, LTS: 375, LRA: 0)

-> Track 95 (LTSA: 314177, LTS: 375, LRA: 0)

-> Track 96 (LTSA: 314552, LTS: 375, LRA: 0)

-> Track 97 (LTSA: 314927, LTS: 375, LRA: 0)

-> Track 98 (LTSA: 315302, LTS: 375, LRA: 0)

-> Track 99 (LTSA: 315677, LTS: 335, LRA: 0)

Edited by TailS - the french fox
Link to comment
Share on other sites

Hi !

Thank you for this quick answer !

It's Space Channel 5 OST, but I'll check this on others cd/dvd player as quick as can (not at home for now)

So, toc infos are just retrieived from optical unit ? not the same than track info… (that explain good track info).

 

Lightning, just a question about cue file, did the Rem Lead-out command was created by you ? Since there is no real cue layout format, I can't doing other software recognize this command…

I have recreate a complex multisession disk using imgburn, so big cheers to you !!

Link to comment
Share on other sites

It's all retrieved from the optical unit... TOC info and Track info. ImgBurn just attempts to put it in plain english.

 

I can't claim to have created the 'lead-out' cue entry myself, no. It's just an unofficial extension I saw another app (IsoBuster I think) using once upon a time.

Link to comment
Share on other sites

Here from my other attached optical unit :

 

Optiarc DVD RW AD-7173A 1-04 (ATA)

Current Profile: CD-ROM

 

Disc Information:

Status: Complete

State of Last Session: Complete

Erasable: No

Sessions: 1

Sectors: 316 012

Size: 647 192 576 bytes

Time: 70:15:37 (MM:SS:FF)

 

TOC Information:

Session 1... (LBA: 0 / 00:02:00)

-> Track 01 (Audio, 02:24:15, LBA: 0 / 00:02:00)

-> Track 02 (Audio, 02:45:62, LBA: 10815 / 02:26:15)

-> Track 03 (Audio, 00:08:33, LBA: 23252 / 05:12:02)

-> Track 04 (Audio, 03:16:63, LBA: 23885 / 05:20:35)

-> Track 05 (Audio, 03:57:07, LBA: 38648 / 08:37:23)

-> Track 06 (Audio, 01:39:73, LBA: 56430 / 12:34:30)

-> Track 07 (Audio, 954434:13:52, LBA: 63928 / 14:14:28)

-> Track 08 (Audio, 03:10:09, LBA: 50659 / 11:17:34)

-> Track 09 (Audio, 03:45:37, LBA: 64918 / 14:27:43)

-> Track 10 (Audio, 01:23:28, LBA: 81830 / 18:13:05)

-> Track 11 (Audio, 01:43:53, LBA: 88083 / 19:36:33)

-> Track 12 (Audio, 01:44:03, LBA: 95861 / 21:20:11)

-> Track 13 (Audio, 954435:22:00, LBA: 103664 / 23:04:14)

-> Track 14 (Audio, 01:06:66, LBA: 95518 / 21:15:43)

-> Track 15 (Audio, 01:12:10, LBA: 100534 / 22:22:34)

-> Track 10 (Audio, 03:31:66, LBA: 105944 / 23:34:44)

-> Track 11 (Audio, 02:33:56, LBA: 121835 / 27:06:35)

-> Track 12 (Audio, 01:43:08, LBA: 133366 / 29:40:16)

-> Track 13 (Audio, 02:54:74, LBA: 141099 / 31:23:24)

-> Track 14 (Audio, 00:15:21, LBA: 154223 / 34:18:23)

-> Track 15 (Audio, 954435:49:09, LBA: 155369 / 34:33:44)

-> Track 16 (Audio, 05:50:23, LBA: 149257 / 33:12:07)

-> Track 17 (Audio, 00:09:45, LBA: 175530 / 39:02:30)

-> Track 18 (Audio, 04:58:19, LBA: 176250 / 39:12:00)

-> Track 19 (Audio, 00:21:66, LBA: 198619 / 44:10:19)

-> Track 20 (Audio, 00:06:67, LBA: 200260 / 44:32:10)

-> Track 21 (Audio, 00:27:14, LBA: 200777 / 44:39:02)

-> Track 22 (Audio, 00:06:71, LBA: 202816 / 45:06:16)

-> Track 23 (Audio, 00:19:23, LBA: 203337 / 45:13:12)

-> Track 24 (Audio, 954437:09:26, LBA: 204785 / 45:32:35)

-> Track 25 (Audio, 954431:53:54, LBA: 204690 / 45:31:15)

-> Track 20 (Audio, 00:14:54, LBA: 180923 / 40:14:23)

-> Track 21 (Audio, 00:05:00, LBA: 182027 / 40:29:02)

-> Track 22 (Audio, 954437:09:46, LBA: 182402 / 40:34:02)

-> Track 23 (Audio, 00:05:00, LBA: 182327 / 40:33:02)

-> Track 24 (Audio, 00:23:00, LBA: 182702 / 40:38:02)

-> Track 25 (Audio, 00:05:00, LBA: 184427 / 41:01:02)

-> Track 26 (Audio, 00:05:00, LBA: 184802 / 41:06:02)

-> Track 27 (Audio, 954437:09:46, LBA: 185177 / 41:11:02)

-> Track 28 (Audio, 00:05:00, LBA: 185102 / 41:10:02)

-> Track 29 (Audio, 00:05:00, LBA: 185477 / 41:15:02)

-> Track 30 (Audio, 00:05:00, LBA: 185852 / 41:20:02)

-> Track 31 (Audio, 954437:09:46, LBA: 186227 / 41:25:02)

-> Track 32 (Audio, 00:05:00, LBA: 186152 / 41:24:02)

-> Track 33 (Audio, 00:05:00, LBA: 186527 / 41:29:02)

-> Track 34 (Audio, 954437:09:46, LBA: 186902 / 41:34:02)

-> Track 35 (Audio, 00:05:00, LBA: 186827 / 41:33:02)

-> Track 30 (Audio, 00:23:00, LBA: 187202 / 41:38:02)

-> Track 31 (Audio, 00:05:00, LBA: 188927 / 42:01:02)

-> Track 32 (Audio, 00:05:00, LBA: 189302 / 42:06:02)

-> Track 33 (Audio, 954437:09:46, LBA: 189677 / 42:11:02)

-> Track 34 (Audio, 00:05:00, LBA: 189602 / 42:10:02)

-> Track 35 (Audio, 00:05:00, LBA: 189977 / 42:15:02)

-> Track 36 (Audio, 00:05:00, LBA: 190352 / 42:20:02)

-> Track 37 (Audio, 954437:09:46, LBA: 190727 / 42:25:02)

-> Track 38 (Audio, 00:05:00, LBA: 190652 / 42:24:02)

-> Track 39 (Audio, 00:05:00, LBA: 191027 / 42:29:02)

-> Track 40 (Audio, 954437:09:46, LBA: 191402 / 42:34:02)

-> Track 41 (Audio, 00:05:00, LBA: 191327 / 42:33:02)

-> Track 42 (Audio, 00:23:00, LBA: 191702 / 42:38:02)

-> Track 43 (Audio, 00:05:00, LBA: 193427 / 43:01:02)

-> Track 44 (Audio, 00:05:00, LBA: 193802 / 43:06:02)

-> Track 45 (Audio, 954437:09:46, LBA: 194177 / 43:11:02)

-> Track 40 (Audio, 00:05:00, LBA: 194102 / 43:10:02)

-> Track 41 (Audio, 00:05:00, LBA: 194477 / 43:15:02)

-> Track 42 (Audio, 00:05:00, LBA: 194852 / 43:20:02)

-> Track 43 (Audio, 954437:09:46, LBA: 195227 / 43:25:02)

-> Track 44 (Audio, 00:05:00, LBA: 195152 / 43:24:02)

-> Track 45 (Audio, 00:05:00, LBA: 195527 / 43:29:02)

-> Track 46 (Audio, 954437:09:46, LBA: 195902 / 43:34:02)

-> Track 47 (Audio, 00:05:00, LBA: 195827 / 43:33:02)

-> Track 48 (Audio, 00:23:00, LBA: 196202 / 43:38:02)

-> Track 49 (Audio, 00:05:00, LBA: 197927 / 44:01:02)

-> Track 50 (Audio, 00:05:00, LBA: 198302 / 44:06:02)

-> Track 51 (Audio, 954437:09:46, LBA: 198677 / 44:11:02)

-> Track 52 (Audio, 00:05:00, LBA: 198602 / 44:10:02)

-> Track 53 (Audio, 00:05:00, LBA: 198977 / 44:15:02)

-> Track 54 (Audio, 00:05:00, LBA: 199352 / 44:20:02)

-> Track 55 (Audio, 954437:09:46, LBA: 199727 / 44:25:02)

-> Track 50 (Audio, 00:05:00, LBA: 199652 / 44:24:02)

-> Track 51 (Audio, 00:05:00, LBA: 200027 / 44:29:02)

-> Track 52 (Audio, 954437:09:46, LBA: 200402 / 44:34:02)

-> Track 53 (Audio, 00:05:00, LBA: 200327 / 44:33:02)

-> Track 54 (Audio, 00:23:00, LBA: 200702 / 44:38:02)

-> Track 55 (Audio, 00:05:00, LBA: 202427 / 45:01:02)

-> Track 56 (Audio, 00:05:00, LBA: 202802 / 45:06:02)

-> Track 57 (Audio, 954437:09:46, LBA: 203177 / 45:11:02)

-> Track 58 (Audio, 00:05:00, LBA: 203102 / 45:10:02)

-> Track 59 (Audio, 00:05:00, LBA: 203477 / 45:15:02)

-> Track 60 (Audio, 00:05:00, LBA: 203852 / 45:20:02)

-> Track 61 (Audio, 954437:09:46, LBA: 204227 / 45:25:02)

-> Track 62 (Audio, 00:05:00, LBA: 204152 / 45:24:02)

-> Track 63 (Audio, 00:46:23, LBA: 204527 / 45:29:02)

-> LeadOut (LBA: 208000 / 46:15:25)

-> Track 63 (Audio, 00:41:23, LBA: 204902 / 45:34:02)

-> LeadOut (LBA: 208000 / 46:15:25)

-> Track 63 (Audio, 00:42:23, LBA: 204827 / 45:33:02)

-> LeadOut (LBA: 208000 / 46:15:25)

-> Track 60 (Audio, 00:23:00, LBA: 205202 / 45:38:02)

-> Track 61 (Audio, 00:05:00, LBA: 206927 / 46:01:02)

-> Track 62 (Audio, 00:05:00, LBA: 207302 / 46:06:02)

-> Track 63 (Audio, 00:04:23, LBA: 207677 / 46:11:02)

-> LeadOut (LBA: 208000 / 46:15:25)

 

Track Information:

Session 1...

-> Track 01 (LTSA: 0, LTS: 11715, LRA: 0)

-> Track 02 (LTSA: 11715, LTS: 11987, LRA: 0)

-> Track 03 (LTSA: 23702, LTS: 1095, LRA: 0)

-> Track 04 (LTSA: 24797, LTS: 15213, LRA: 0)

-> Track 05 (LTSA: 40010, LTS: 17782, LRA: 0)

-> Track 06 (LTSA: 57792, LTS: 6148, LRA: 0)

-> Track 07 (LTSA: 63940, LTS: 14187, LRA: 0)

-> Track 08 (LTSA: 78127, LTS: 14715, LRA: 0)

-> Track 09 (LTSA: 92842, LTS: 16438, LRA: 0)

-> Track 10 (LTSA: 109280, LTS: 7165, LRA: 0)

-> Track 11 (LTSA: 116445, LTS: 7322, LRA: 0)

-> Track 12 (LTSA: 123767, LTS: 6903, LRA: 0)

-> Track 13 (LTSA: 130670, LTS: 18872, LRA: 0)

-> Track 14 (LTSA: 149542, LTS: 5460, LRA: 0)

-> Track 15 (LTSA: 155002, LTS: 6310, LRA: 0)

-> Track 16 (LTSA: 161312, LTS: 14535, LRA: 0)

-> Track 17 (LTSA: 175847, LTS: 12875, LRA: 0)

-> Track 18 (LTSA: 188722, LTS: 6833, LRA: 0)

-> Track 19 (LTSA: 195555, LTS: 13130, LRA: 0)

-> Track 20 (LTSA: 208685, LTS: 2052, LRA: 0)

-> Track 21 (LTSA: 210737, LTS: 19520, LRA: 0)

-> Track 22 (LTSA: 230257, LTS: 26285, LRA: 0)

-> Track 23 (LTSA: 256542, LTS: 708, LRA: 0)

-> Track 24 (LTSA: 257250, LTS: 22825, LRA: 0)

-> Track 25 (LTSA: 280075, LTS: 2535, LRA: 0)

-> Track 26 (LTSA: 282610, LTS: 517, LRA: 0)

-> Track 27 (LTSA: 283127, LTS: 695, LRA: 0)

-> Track 28 (LTSA: 283822, LTS: 515, LRA: 0)

-> Track 29 (LTSA: 284337, LTS: 2360, LRA: 0)

-> Track 30 (LTSA: 286697, LTS: 343, LRA: 0)

-> Track 31 (LTSA: 287040, LTS: 1895, LRA: 0)

-> Track 32 (LTSA: 288935, LTS: 1992, LRA: 0)

-> Track 33 (LTSA: 290927, LTS: 375, LRA: 0)

-> Track 34 (LTSA: 291302, LTS: 375, LRA: 0)

-> Track 35 (LTSA: 291677, LTS: 375, LRA: 0)

-> Track 36 (LTSA: 292052, LTS: 375, LRA: 0)

-> Track 37 (LTSA: 292427, LTS: 375, LRA: 0)

-> Track 38 (LTSA: 292802, LTS: 375, LRA: 0)

-> Track 39 (LTSA: 293177, LTS: 375, LRA: 0)

-> Track 40 (LTSA: 293552, LTS: 375, LRA: 0)

-> Track 41 (LTSA: 293927, LTS: 375, LRA: 0)

-> Track 42 (LTSA: 294302, LTS: 375, LRA: 0)

-> Track 43 (LTSA: 294677, LTS: 375, LRA: 0)

-> Track 44 (LTSA: 295052, LTS: 375, LRA: 0)

-> Track 45 (LTSA: 295427, LTS: 375, LRA: 0)

-> Track 46 (LTSA: 295802, LTS: 375, LRA: 0)

-> Track 47 (LTSA: 296177, LTS: 375, LRA: 0)

-> Track 48 (LTSA: 296552, LTS: 375, LRA: 0)

-> Track 49 (LTSA: 296927, LTS: 375, LRA: 0)

-> Track 50 (LTSA: 297302, LTS: 375, LRA: 0)

-> Track 51 (LTSA: 297677, LTS: 375, LRA: 0)

-> Track 52 (LTSA: 298052, LTS: 375, LRA: 0)

-> Track 53 (LTSA: 298427, LTS: 375, LRA: 0)

-> Track 54 (LTSA: 298802, LTS: 375, LRA: 0)

-> Track 55 (LTSA: 299177, LTS: 375, LRA: 0)

-> Track 56 (LTSA: 299552, LTS: 375, LRA: 0)

-> Track 57 (LTSA: 299927, LTS: 375, LRA: 0)

-> Track 58 (LTSA: 300302, LTS: 375, LRA: 0)

-> Track 59 (LTSA: 300677, LTS: 375, LRA: 0)

-> Track 60 (LTSA: 301052, LTS: 375, LRA: 0)

-> Track 61 (LTSA: 301427, LTS: 375, LRA: 0)

-> Track 62 (LTSA: 301802, LTS: 375, LRA: 0)

-> Track 63 (LTSA: 302177, LTS: 375, LRA: 0)

-> Track 64 (LTSA: 302552, LTS: 375, LRA: 0)

-> Track 65 (LTSA: 302927, LTS: 375, LRA: 0)

-> Track 66 (LTSA: 303302, LTS: 375, LRA: 0)

-> Track 67 (LTSA: 303677, LTS: 375, LRA: 0)

-> Track 68 (LTSA: 304052, LTS: 375, LRA: 0)

-> Track 69 (LTSA: 304427, LTS: 375, LRA: 0)

-> Track 70 (LTSA: 304802, LTS: 375, LRA: 0)

-> Track 71 (LTSA: 305177, LTS: 375, LRA: 0)

-> Track 72 (LTSA: 305552, LTS: 375, LRA: 0)

-> Track 73 (LTSA: 305927, LTS: 375, LRA: 0)

-> Track 74 (LTSA: 306302, LTS: 375, LRA: 0)

-> Track 75 (LTSA: 306677, LTS: 375, LRA: 0)

-> Track 76 (LTSA: 307052, LTS: 375, LRA: 0)

-> Track 77 (LTSA: 307427, LTS: 375, LRA: 0)

