Jump to content

change the speed from maximum speed to 8x?


kuruka

Recommended Posts

hi, folks good evening!

I love the imgburn a lot, but I don't know to to change the speed from maximum speed to 8x? Is that possible?I would appreciate your helpeful hint how to change the 8x speed which is a mandatory speed to work up a linux dixtro called big linux. Best Regards. Thanks. :sweating:

Link to comment
Share on other sites

they all have MID's

 

they do?

 

Nero CD-DVD Speed: Disc Info

Basic Information

Disc type: : CD-R

Manufacturer: : CMC Magnetics

MID : 97m26s66f

Write speeds: : 4 X - 8 X - 16 X - 24 X - 32 X - 40 X

Capacity: : 79:59.71

: 703 MB

Extended Information

Usage : General

Disc Status : Empty

 

HL-DT-ST DVDRAM GSA-4163B A106 (ATA)

Current Profile: CD-R

 

Disc Information:

Status: Empty

Erasable: No

Free Sectors: 359,844

Free Space: 736,960,512 bytes

Free Time: 79:59:69 (MM:SS:FF)

 

ATIP Information:

Start Time of LeadIn (MID): 97m26s66f

Last Possible Start Time of LeadOut: 79m59s71f

 

 

kind of a funny mid

 

well I set it to burn at 16x anyway

Link to comment
Share on other sites

Sessions: 1

Sectors: 347.944

Size: 712.589.312 bytes

Time: 77:21:19 (MM:SS:FF)

Supported Write Speeds: 12x; 16x

 

TOC Information:

Session 1...

-> Track 01 (Audio, 03:38:70, LBA: 0 - 16419)

-> Track 02 (Audio, 03:28:50, LBA: 16420 - 32069)

-> Track 03 (Audio, 04:32:24, LBA: 32070 - 52493)

-> Track 04 (Audio, 03:31:33, LBA: 52494 - 68351)

-> Track 05 (Audio, 02:56:74, LBA: 68352 - 81625)

-> Track 06 (Audio, 03:13:69, LBA: 81626 - 96169)

-> Track 07 (Audio, 04:30:71, LBA: 96170 - 116490)

-> Track 08 (Audio, 04:56:53, LBA: 116491 - 138743)

-> Track 09 (Audio, 03:56:02, LBA: 138744 - 156445)

-> Track 10 (Audio, 04:21:28, LBA: 156446 - 176048)

-> Track 11 (Audio, 03:23:74, LBA: 176049 - 191347)

-> Track 12 (Audio, 05:12:52, LBA: 191348 - 214799)

-> Track 13 (Audio, 05:17:65, LBA: 214800 - 238639)

-> Track 14 (Audio, 04:16:13, LBA: 238640 - 257852)

-> Track 15 (Audio, 03:20:39, LBA: 257853 - 272891)

-> Track 16 (Audio, 03:53:11, LBA: 272892 - 290377)

-> Track 17 (Audio, 03:38:70, LBA: 290378 - 306797)

-> Track 18 (Audio, 02:18:01, LBA: 306798 - 317148)

-> Track 19 (Audio, 03:32:06, LBA: 317149 - 333054)

-> Track 20 (Audio, 03:18:39, LBA: 333055 - 347943)

-> LeadOut (LBA: 347944)

 

ATIP Information:

Start Time of LeadIn (MID): 97m27s45f

Last Possible Start Time of LeadOut: 79m59s74f

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.