I'm attempting to read an audio CD and get the following:
I 14:01:16 Reading Session 1 of 3... (12 Tracks, LBA: 0 - 278944)
I 14:01:16 Reading Track 1 of 12... (AUDIO/2352, LBA: 0 - 22973)
I 14:01:16 Reading File System Area of Track 1... (LBA: 0 - 224)
I 14:01:19 Reading Track 2 of 12... (AUDIO/2352, LBA: 22974 - 43483)
W 14:01:21 Found end of Disc! - Sector: 22974
Any way around this?
- Can this error be ignored? (selecting "Ignore read errors" did not help)
- Any ideas whatsoever?
The CD, of course, plays fine in audio players.
Add'l info:
Disc Information:
Status: Complete
Erasable: No
Sessions: 3
Sectors: 225
Size: 460,800 bytes
Time: 00:05:00 (MM:SS:FF)
TOC Information:
Session 1... (LBA: 0 - 278945)
-> PreGap (Audio, 954437:10:45, LBA: 0 - 4294967294)
-> Track 01 (Audio, 05:06:25, LBA: 4294967295 - 22973)
-> Track 02 (Audio, 04:33:35, LBA: 22974 - 43483)
-> Track 03 (Audio, 05:51:60, LBA: 43484 - 69868)
-> Track 04 (Audio, 05:23:25, LBA: 69869 - 94118)
-> Track 05 (Audio, 05:06:13, LBA: 94119 - 117081)
-> Track 06 (Audio, 04:51:67, LBA: 117082 - 138973)
-> Track 07 (Audio, 05:36:16, LBA: 138974 - 164189)
-> Track 08 (Audio, 05:34:69, LBA: 164190 - 189308)
-> Track 09 (Audio, 04:52:67, LBA: 189309 - 211275)
-> Track 10 (Audio, 04:05:67, LBA: 211276 - 229717)
-> Track 11 (Audio, 05:08:37, LBA: 229718 - 252854)
-> Track 12 (Audio, 05:47:65, LBA: 252855 - 278944)
-> LeadOut (LBA: 278945)
Session 2... (LBA: 290346 - 290646)
-> Track 13 (Mode ???, LBA: 290346 - 290645)
-> LeadOut (LBA: 290646)
Session 3... (LBA: 297546 - 225)
-> Track 14 (Mode 0, LBA: 0 - 4294967295)
-> Track 15 (Mode 0, LBA: 0 - 4294967295)
-> Track 16 (Mode 0, LBA: 0 - 4294967295)
-> Track 17 (Mode 0, LBA: 0 - 4294967295)
-> Track 18 (Mode 0, LBA: 0 - 4294967295)
-> Track 19 (Mode 0, LBA: 0 - 4294967295)
-> Track 20 (Mode 0, LBA: 0 - 4294967295)
-> Track 21 (Mode 0, LBA: 0 - 4294967295)
-> Track 22 (Mode 0, LBA: 0 - 4294967295)
-> Track 23 (Mode 0, LBA: 0 - 4294967295)
-> Track 24 (Mode 0, LBA: 0 - 4294967295)
-> Track 25 (Mode 0, LBA: 0 - 4294967295)
-> Track 26 (Mode 0, LBA: 0 - 4294967295)
-> Track 27 (Mode 0, LBA: 0 - 4294967295)
-> Track 28 (Mode 0, LBA: 0 - 4294967295)
-> Track 29 (Mode 0, LBA: 0 - 4294967295)
-> Track 30 (Mode 0, LBA: 0 - 4294967295)
-> Track 31 (Mode 0, LBA: 0 - 4294967295)
-> Track 32 (Mode 0, LBA: 0 - 4294967295)
-> Track 33 (Mode 0, LBA: 0 - 4294967295)
-> Track 34 (Mode 0, LBA: 0 - 4294967295)
-> Track 35 (Mode 0, LBA: 0 - 4294967295)
-> Track 36 (Mode 0, LBA: 0 - 4294967295)
-> Track 37 (Mode 0, LBA: 0 - 4294967295)
-> Track 38 (Mode 0, LBA: 0 - 4294967295)
-> Track 39 (Mode 0, LBA: 0 - 4294967295)
-> Track 40 (Mode 0, LBA: 0 - 4294967295)
-> Track 41 (Mode 0, LBA: 0 - 4294967295)
-> Track 42 (Mode 0, LBA: 0 - 4294967295)
-> Track 43 (Mode 0, LBA: 0 - 4294967295)
-> Track 44 (Mode 0, LBA: 0 - 4294967295)
-> Track 45 (Mode 0, LBA: 0 - 4294967295)
-> Track 46 (Mode 0, LBA: 0 - 4294967295)
-> Track 47 (Mode 0, LBA: 0 - 4294967295)
-> Track 48 (Mode 0, LBA: 0 - 4294967295)
-> Track 49 (Mode 0, LBA: 0 - 4294967295)
-> Track 50 (Mode 0, LBA: 0 - 4294967295)
-> Track 51 (Mode 0, LBA: 0 - 4294967295)
-> Track 52 (Mode 0, LBA: 0 - 4294967295)
-> Track 53 (Mode 0, LBA: 0 - 4294967295)
-> Track 54 (Mode 0, LBA: 0 - 4294967295)
-> Track 55 (Mode 0, LBA: 0 - 4294967295)
-> Track 56 (Mode 0, LBA: 0 - 4294967295)
-> Track 57 (Mode 0, LBA: 0 - 4294967295)
-> Track 58 (Mode 0, LBA: 0 - 4294967295)
-> Track 59 (Mode 0, LBA: 0 - 4294967295)
-> Track 60 (Mode 0, LBA: 0 - 4294967295)
-> Track 61 (Mode 0, LBA: 0 - 4294967295)
-> Track 62 (Mode 0, LBA: 0 - 4294967295)
-> Track 63 (Mode 0, LBA: 0 - 4294967295)
-> Track 64 (Mode 0, LBA: 0 - 4294967295)
-> Track 65 (Mode 0, LBA: 0 - 4294967295)
-> Track 66 (Mode 0, LBA: 0 - 4294967295)
-> Track 67 (Mode 0, LBA: 0 - 4294967295)
-> Track 68 (Mode 0, LBA: 0 - 4294967295)
-> Track 69 (Mode 0, LBA: 0 - 4294967295)
-> Track 70 (Mode 0, LBA: 0 - 4294967295)
-> Track 71 (Mode 0, LBA: 0 - 4294967295)
-> Track 72 (Mode 0, LBA: 0 - 4294967295)
-> Track 73 (Mode 0, LBA: 0 - 4294967295)
-> Track 74 (Mode 0, LBA: 0 - 4294967295)
-> Track 75 (Mode 0, LBA: 0 - 4294967295)
-> Track 76 (Mode 0, LBA: 0 - 4294967295)
-> Track 77 (Mode 0, LBA: 0 - 4294967295)
-> Track 78 (Mode 0, LBA: 0 - 4294967295)
-> Track 79 (Mode 0, LBA: 0 - 4294967295)
-> Track 80 (Mode 0, LBA: 0 - 4294967295)
-> Track 81 (Mode 0, LBA: 0 - 4294967295)
-> Track 82 (Mode 0, LBA: 0 - 4294967295)
-> Track 83 (Mode 0, LBA: 0 - 4294967295)
-> Track 84 (Mode 0, LBA: 0 - 4294967295)
-> Track 85 (Mode 0, LBA: 0 - 4294967295)
-> Track 86 (Mode 0, LBA: 0 - 4294967295)
-> Track 87 (Mode 0, LBA: 0 - 4294967295)
-> Track 88 (Mode 0, LBA: 0 - 4294967295)
-> Track 89 (Mode 0, LBA: 0 - 4294967295)
-> Track 90 (Mode 0, LBA: 0 - 4294967295)
-> Track 91 (Mode 0, LBA: 0 - 4294967295)
-> Track 92 (Mode 0, LBA: 0 - 4294967295)
-> Track 93 (Mode 0, LBA: 0 - 4294967295)
-> Track 94 (Mode 0, LBA: 0 - 4294967295)
-> Track 95 (Mode 0, LBA: 0 - 4294967295)
-> Track 96 (Mode 0, LBA: 0 - 4294967295)
-> Track 97 (Mode 0, LBA: 0 - 4294967295)
-> Track 98 (Mode 0, LBA: 0 - 4294967295)
-> Track 99 (Mode 0, LBA: 0 - 224)
-> LeadOut (LBA: 225)
Track Information:
Session 1...
-> Track 01 (TS: 22975, LRA: 0)
-> Track 02 (LTSA: 22974, TS: 20510, LRA: 0)
-> Track 03 (LTSA: 43484, TS: 26385, LRA: 0)
-> Track 04 (LTSA: 69869, TS: 24250, LRA: 0)
-> Track 05 (LTSA: 94119, TS: 22963, LRA: 0)
-> Track 06 (LTSA: 117082, TS: 21892, LRA: 0)
-> Track 07 (LTSA: 138974, TS: 25216, LRA: 0)
-> Track 08 (LTSA: 164190, TS: 25119, LRA: 0)
-> Track 09 (LTSA: 189309, TS: 21967, LRA: 0)
-> Track 10 (LTSA: 211276, TS: 18442, LRA: 0)
-> Track 11 (LTSA: 229718, TS: 23137, LRA: 0)
-> Track 12 (LTSA: 252855, TS: 26090, LRA: 0)
Session 2...
-> Track 13 (LTSA: 290346, TS: 300, LRA: 0)
-> Track 99 (LTSA: 0, TS: 225, LRA: 0)
Thanks!
NeuroTech