Disc Info Box info
TSSTcorp DVD+-RW TS-U633F D200 (ATAPI)
Current Profile: DVD-R
Disc Information:
Status: Complete
State of Last Session: Complete
Erasable: No
Sessions: 1
Sectors: 2,145,584
Size: 4,394,156,032 bytes
Time: 476:49:59 (MM:SS:FF)
TOC Information:
Session 1... (LBA: 0)
-> Track 01 (Mode 1, LBA: 0 - 2145583)
-> LeadOut (LBA: 2145584)
Track Information:
Session 1...
-> Track 01 (LTSA: 0, LTS: 15872, LRA: 15871)
-> Track 02 (LTSA: 15888, LTS: 139360, LRA: 155247)
-> Track 03 (LTSA: 155264, LTS: 140304, LRA: 295567)
-> Track 04 (LTSA: 295584, LTS: 183728, LRA: 479311)
-> Track 05 (LTSA: 479328, LTS: 209152, LRA: 688479)
-> Track 06 (LTSA: 688496, LTS: 178032, LRA: 866527)
-> Track 07 (LTSA: 866544, LTS: 308496, LRA: 1175039)
-> Track 08 (LTSA: 1175056, LTS: 464480, LRA: 1639535)
-> Track 09 (LTSA: 1639552, LTS: 179648, LRA: 1819199)
-> Track 10 (LTSA: 1819216, LTS: 178576, LRA: 1997791)
-> Track 11 (LTSA: 1997808, LTS: 147392, LRA: 2145199)
-> Track 12 (LTSA: 2145216, LTS: 368, LRA: 2145583)
Pre-recorded Information:
Manufacturer ID: SONY16D1
Recording Management Area Information:
MTKDVR DUAL 1888 MT1888
Physical Format Information (Last Recorded):
Book Type: DVD-R
Part Version: 5
Disc Size: 120mm
Maximum Read Rate: Not Specified
Number of Layers: 1
Track Path: Parallel Track Path (PTP)
Linear Density: 0.267 um/bit
Track Density: 0.74 um/track
First Physical Sector of Data Area: 196,608
Last Physical Sector of Data Area: 2,342,191
Last Physical Sector in Layer 0: 0