Jump to content

Burning CDs fails


arman

Recommended Posts

Hi

I've had my HP laptop for a while now and I have always had trouble urning data cd's

I can burn DVD's and .CUE cd's but cannot burn mp3 cd's in the form of a data cd.

This does not only apply to imgburn but any program i use in windows vista.

 

I am able to burn a cd with now problems but when it is verifying or i reinsert it, I get "logical unit timeout" in imgburn (also shows no info in read mode) or in windows explorer it just hangs until I eject the disc.

I am using sony media and CMC Magnetics Corp as well as others in the past.

 

These are the readouts for blank media:

TSSTcorp CD/DVDW TS-L632M 0917 (ATA)

Current Profile: CD-R

 

Disc Information:

Status: Empty

Erasable: No

Free Sectors: 359,844

Free Space: 736,960,512 bytes

Free Time: 79:59:69 (MM:SS:FF)

 

ATIP Information:

Disc ID: 97m26s66f

Manufacturer: CMC Magnetics Corp.

Start Time of LeadIn: 97m26s66f

Last Possible Start Time of LeadOut: 79m59s71f

 

TSSTcorp CD/DVDW TS-L632M 0917 (ATA)

Current Profile: CD-R

 

Disc Information:

Status: Empty

Erasable: No

Free Sectors: 359,847

Free Space: 736,966,656 bytes

Free Time: 79:59:72 (MM:SS:FF)

 

ATIP Information:

Disc ID: 97m24s16f

Manufacturer: Sony Corp.

Start Time of LeadIn: 97m24s16f

Last Possible Start Time of LeadOut: 79m59s74f

 

BTW: why is LeadIn greater than LeadOut??

 

 

I have wasted about 30 cd's using various methods/programs/settings to no success with data/mp3 cd's

Also HP give no support for firmware so I cannot do anything there, does anyone have a similar problem and solution that might work.

Link to comment
Share on other sites

Also here is the log when imgburn is started:

I 16:09:11 ImgBurn Version 2.5.0.0 started!

I 16:09:11 Microsoft Windows Vista Home Premium Edition (6.0, Build 6002 : Service Pack 2)

I 16:09:11 Total Physical Memory: 1,045,824 KB - Available: 230,288 KB

W 16:09:11 SPTD can have a detrimental effect on drive performance.

I 16:09:11 Initialising SPTI...

I 16:09:11 Searching for SCSI / ATAPI devices...

I 16:09:14 Found 1 DVD±RW/RAM!

 

what is SPTD and could it be the cause?

Link to comment
Share on other sites

I 17:33:49 ImgBurn Version 2.5.0.0 started!

I 17:33:49 Microsoft Windows Vista Home Premium Edition (6.0, Build 6002 : Service Pack 2)

I 17:33:49 Total Physical Memory: 1,045,824 KB - Available: 291,660 KB

W 17:33:49 SPTD can have a detrimental effect on drive performance.

I 17:33:49 Initialising SPTI...

I 17:33:49 Searching for SCSI / ATAPI devices...

I 17:33:52 Found 1 DVD±RW/RAM!

I 17:34:46 Queue Loaded Successfully!

I 17:34:46 File Name: C:\Users\MRCABS\AppData\Roaming\ImgBurn\Queue Files\ImgBurn.ibq

I 17:36:01 Operation Started!

I 17:36:01 Source File: C:\Users\MRCABS\Downloads\Complete\VA - 538 Dance Smash Hits of the Year 2009 (2009) - Dance [www.torrentazos.com]\disc 1.cue

I 17:36:01 Source File Sectors: 322,641 (AUDIO/2352)

I 17:36:01 Source File Size: 758,851,632 bytes

I 17:36:01 Source File File System(s): None

I 17:36:01 Destination Device: [0:0:0] TSSTcorp CD/DVDW TS-L632M 0917 (E:) (ATA)

I 17:36:01 Destination Media Type: CD-R (Disc ID: 97m24s16f, Sony Corp.)

I 17:36:01 Destination Media Sectors: 359,847

I 17:36:01 Write Mode: CD

I 17:36:01 Write Type: SAO

I 17:36:01 Write Speed: 1x

I 17:36:01 Lock Volume: Yes

I 17:36:01 Test Mode: Yes

I 17:36:01 OPC: No

I 17:36:01 BURN-Proof: Enabled

I 17:36:04 Filling Buffer... (40 MB)

I 17:36:08 Writing LeadIn...

I 17:36:52 Writing Session 1 of 1... (24 Tracks, LBA: 0 - 322640)

I 17:36:53 Writing Track 1 of 24... (AUDIO/2352, MP3, LBA: 0 - 15591)

I 17:37:42 Writing Track 2 of 24... (AUDIO/2352, MP3, LBA: 15592 - 27202)

I 17:38:21 Writing Track 3 of 24... (AUDIO/2352, MP3, LBA: 27203 - 41271)

I 17:39:07 Writing Track 4 of 24... (AUDIO/2352, MP3, LBA: 41272 - 54067)

I 17:39:50 Writing Track 5 of 24... (AUDIO/2352, MP3, LBA: 54068 - 65609)

I 17:40:28 Writing Track 6 of 24... (AUDIO/2352, MP3, LBA: 65610 - 78918)

I 17:41:13 Writing Track 7 of 24... (AUDIO/2352, MP3, LBA: 78919 - 89494)

I 17:41:48 Writing Track 8 of 24... (AUDIO/2352, MP3, LBA: 89495 - 107364)

I 17:42:47 Writing Track 9 of 24... (AUDIO/2352, MP3, LBA: 107365 - 122141)

I 17:43:37 Writing Track 10 of 24... (AUDIO/2352, MP3, LBA: 122142 - 138375)

I 17:44:31 Writing Track 11 of 24... (AUDIO/2352, MP3, LBA: 138376 - 151149)

I 17:45:13 Writing Track 12 of 24... (AUDIO/2352, MP3, LBA: 151150 - 166245)

I 17:46:03 Writing Track 13 of 24... (AUDIO/2352, MP3, LBA: 166246 - 177111)

I 17:46:40 Writing Track 14 of 24... (AUDIO/2352, MP3, LBA: 177112 - 193179)

I 17:47:33 Writing Track 15 of 24... (AUDIO/2352, MP3, LBA: 193180 - 208704)

I 17:48:25 Writing Track 16 of 24... (AUDIO/2352, MP3, LBA: 208705 - 222250)

I 17:49:10 Writing Track 17 of 24... (AUDIO/2352, MP3, LBA: 222251 - 237397)

I 17:50:00 Writing Track 18 of 24... (AUDIO/2352, MP3, LBA: 237398 - 250422)

I 17:50:44 Writing Track 19 of 24... (AUDIO/2352, MP3, LBA: 250423 - 261398)

I 17:51:20 Writing Track 20 of 24... (AUDIO/2352, MP3, LBA: 261399 - 276594)

I 17:52:11 Writing Track 21 of 24... (AUDIO/2352, MP3, LBA: 276595 - 290289)

I 17:52:56 Writing Track 22 of 24... (AUDIO/2352, MP3, LBA: 290290 - 301239)

I 17:53:33 Writing Track 23 of 24... (AUDIO/2352, MP3, LBA: 301240 - 312056)

I 17:54:09 Writing Track 24 of 24... (AUDIO/2352, MP3, LBA: 312057 - 322640)

I 17:54:44 Synchronising Cache...

I 17:55:26 Cycling Tray after Test Write...

I 17:55:29 Exporting Graph Data...

I 17:55:29 Graph Data File: C:\Users\MRCABS\AppData\Roaming\ImgBurn\Graph Data Files\TSSTcorp_CD-DVDW_TS-L632M_0917_SUNDAY-29-NOVEMBER-2009_5-36_PM_97m24s16f_1x.ibg

I 17:55:29 Export Successfully Completed!

I 17:55:29 Operation Successfully Completed! - Duration: 00:19:27

I 17:55:29 Average Write Rate: 691 KB/s (4.0x) - Maximum Write Rate: 767 KB/s (4.5x)

I 18:01:50 Operation Started!

I 18:01:50 Source File: C:\Users\MRCABS\Downloads\Complete\VA - 538 Dance Smash Hits of the Year 2009 (2009) - Dance [www.torrentazos.com]\disc 1.cue

I 18:01:50 Source File Sectors: 322,641 (AUDIO/2352)

I 18:01:50 Source File Size: 758,851,632 bytes

I 18:01:50 Source File File System(s): None

I 18:01:50 Destination Device: [0:0:0] TSSTcorp CD/DVDW TS-L632M 0917 (E:) (ATA)

I 18:01:50 Destination Media Type: CD-R (Disc ID: 97m24s16f, Sony Corp.)

I 18:01:50 Destination Media Sectors: 359,847

I 18:01:50 Write Mode: CD

I 18:01:50 Write Type: SAO

I 18:01:50 Write Speed: 1x

I 18:01:50 Lock Volume: Yes

I 18:01:50 Test Mode: No

I 18:01:50 OPC: No

I 18:01:50 BURN-Proof: Enabled

I 18:01:50 Filling Buffer... (40 MB)

I 18:01:54 Writing LeadIn...

I 18:02:49 Writing Session 1 of 1... (24 Tracks, LBA: 0 - 322640)

I 18:02:49 Writing Track 1 of 24... (AUDIO/2352, MP3, LBA: 0 - 15591)

I 18:03:39 Writing Track 2 of 24... (AUDIO/2352, MP3, LBA: 15592 - 27202)

I 18:04:18 Writing Track 3 of 24... (AUDIO/2352, MP3, LBA: 27203 - 41271)

I 18:05:04 Writing Track 4 of 24... (AUDIO/2352, MP3, LBA: 41272 - 54067)

I 18:05:47 Writing Track 5 of 24... (AUDIO/2352, MP3, LBA: 54068 - 65609)

I 18:06:25 Writing Track 6 of 24... (AUDIO/2352, MP3, LBA: 65610 - 78918)

I 18:07:10 Writing Track 7 of 24... (AUDIO/2352, MP3, LBA: 78919 - 89494)

I 18:07:45 Writing Track 8 of 24... (AUDIO/2352, MP3, LBA: 89495 - 107364)

I 18:08:44 Writing Track 9 of 24... (AUDIO/2352, MP3, LBA: 107365 - 122141)

I 18:09:34 Writing Track 10 of 24... (AUDIO/2352, MP3, LBA: 122142 - 138375)

I 18:10:28 Writing Track 11 of 24... (AUDIO/2352, MP3, LBA: 138376 - 151149)

I 18:11:10 Writing Track 12 of 24... (AUDIO/2352, MP3, LBA: 151150 - 166245)

I 18:12:00 Writing Track 13 of 24... (AUDIO/2352, MP3, LBA: 166246 - 177111)

I 18:12:37 Writing Track 14 of 24... (AUDIO/2352, MP3, LBA: 177112 - 193179)

I 18:13:30 Writing Track 15 of 24... (AUDIO/2352, MP3, LBA: 193180 - 208704)

I 18:14:22 Writing Track 16 of 24... (AUDIO/2352, MP3, LBA: 208705 - 222250)

I 18:15:07 Writing Track 17 of 24... (AUDIO/2352, MP3, LBA: 222251 - 237397)

I 18:15:57 Writing Track 18 of 24... (AUDIO/2352, MP3, LBA: 237398 - 250422)

I 18:16:41 Writing Track 19 of 24... (AUDIO/2352, MP3, LBA: 250423 - 261398)

I 18:17:17 Writing Track 20 of 24... (AUDIO/2352, MP3, LBA: 261399 - 276594)

I 18:18:08 Writing Track 21 of 24... (AUDIO/2352, MP3, LBA: 276595 - 290289)

I 18:18:53 Writing Track 22 of 24... (AUDIO/2352, MP3, LBA: 290290 - 301239)

I 18:19:30 Writing Track 23 of 24... (AUDIO/2352, MP3, LBA: 301240 - 312056)

I 18:20:06 Writing Track 24 of 24... (AUDIO/2352, MP3, LBA: 312057 - 322640)

I 18:20:41 Synchronising Cache...

I 18:21:45 Exporting Graph Data...

I 18:21:45 Graph Data File: C:\Users\MRCABS\AppData\Roaming\ImgBurn\Graph Data Files\TSSTcorp_CD-DVDW_TS-L632M_0917_SUNDAY-29-NOVEMBER-2009_6-01_PM_97m24s16f_1x.ibg

I 18:21:45 Export Successfully Completed!

I 18:21:45 Operation Successfully Completed! - Duration: 00:19:54

I 18:21:45 Average Write Rate: 691 KB/s (4.0x) - Maximum Write Rate: 717 KB/s (4.2x)

I 18:21:45 Cycling Tray before Verify...

W 18:23:30 Waiting for device to become ready...

I 18:23:31 Device Ready!

I 18:26:48 Close Request Acknowledged

I 18:26:48 Closing Down...

I 18:26:48 Shutting down SPTI...

I 18:26:48 ImgBurn closed!

 

(The first write was a test)

 

It's interesting looking over the log, as there appears to be no error message, just "I 18:26:48 Close Request Acknowledged" - this was after the error message came up - i'm going to look through windows event log and see if it came up in there.

Link to comment
Share on other sites

The error box could display any number of errors. You'll have to get a screenshot or something.

 

There won't be anything in the windows event log about it, that's not where I put stuff.

 

Copy + paste the disc info from the panel on the right when you're in Read mode with that disc in the drive.

Link to comment
Share on other sites

Actually, the disc turned out to be blank, even though I burnt to it?

 

LOG:

I 20:39:08 ImgBurn Version 2.5.0.0 started!
I 20:39:08 Microsoft Windows Vista Home Premium Edition (6.0, Build 6002 : Service Pack 2)
I 20:39:08 Total Physical Memory: 1,045,824 KB  -  Available: 310,284 KB
W 20:39:08 SPTD can have a detrimental effect on drive performance.
I 20:39:08 Initialising SPTI...
I 20:39:08 Searching for SCSI / ATAPI devices...
I 20:39:10 Found 1 DVD±RW/RAM!
I 20:46:28 Operation Started!
I 20:46:28 Source File: C:\Users\MRCABS\Downloads\Complete\VA - 538 Dance Smash Hits of the Year 2009 (2009) - Dance [www.torrentazos.com]\disc 1.cue
I 20:46:28 Source File Sectors: 322,641 (AUDIO/2352)
I 20:46:28 Source File Size: 758,851,632 bytes
I 20:46:28 Source File File System(s): None
I 20:46:28 Destination Device: [0:0:0] TSSTcorp CD/DVDW TS-L632M 0917 (E:) (ATA)
I 20:46:28 Destination Media Type: CD-R (Disc ID: 97m24s16f, Sony Corp.)
I 20:46:28 Destination Media Sectors: 359,847
I 20:46:28 Write Mode: CD
I 20:46:28 Write Type: SAO
I 20:46:28 Write Speed: 1x
I 20:46:28 Lock Volume: Yes
I 20:46:28 Test Mode: No
I 20:46:28 OPC: No
I 20:46:28 BURN-Proof: Enabled
I 20:46:31 Filling Buffer... (40 MB)
I 20:46:36 Writing LeadIn...
I 20:47:32 Writing Session 1 of 1... (24 Tracks, LBA: 0 - 322640)
I 20:47:32 Writing Track 1 of 24... (AUDIO/2352, MP3, LBA: 0 - 15591)
I 20:48:22 Writing Track 2 of 24... (AUDIO/2352, MP3, LBA: 15592 - 27202)
I 20:49:00 Writing Track 3 of 24... (AUDIO/2352, MP3, LBA: 27203 - 41271)
I 20:49:47 Writing Track 4 of 24... (AUDIO/2352, MP3, LBA: 41272 - 54067)
I 20:50:30 Writing Track 5 of 24... (AUDIO/2352, MP3, LBA: 54068 - 65609)
I 20:51:08 Writing Track 6 of 24... (AUDIO/2352, MP3, LBA: 65610 - 78918)
I 20:51:53 Writing Track 7 of 24... (AUDIO/2352, MP3, LBA: 78919 - 89494)
I 20:52:28 Writing Track 8 of 24... (AUDIO/2352, MP3, LBA: 89495 - 107364)
I 20:53:27 Writing Track 9 of 24... (AUDIO/2352, MP3, LBA: 107365 - 122141)
I 20:54:17 Writing Track 10 of 24... (AUDIO/2352, MP3, LBA: 122142 - 138375)
I 20:55:11 Writing Track 11 of 24... (AUDIO/2352, MP3, LBA: 138376 - 151149)
I 20:55:53 Writing Track 12 of 24... (AUDIO/2352, MP3, LBA: 151150 - 166245)
I 20:56:43 Writing Track 13 of 24... (AUDIO/2352, MP3, LBA: 166246 - 177111)
I 20:57:20 Writing Track 14 of 24... (AUDIO/2352, MP3, LBA: 177112 - 193179)
I 20:58:13 Writing Track 15 of 24... (AUDIO/2352, MP3, LBA: 193180 - 208704)
I 20:59:05 Writing Track 16 of 24... (AUDIO/2352, MP3, LBA: 208705 - 222250)
I 20:59:50 Writing Track 17 of 24... (AUDIO/2352, MP3, LBA: 222251 - 237397)
I 21:00:40 Writing Track 18 of 24... (AUDIO/2352, MP3, LBA: 237398 - 250422)
I 21:01:24 Writing Track 19 of 24... (AUDIO/2352, MP3, LBA: 250423 - 261398)
I 21:02:00 Writing Track 20 of 24... (AUDIO/2352, MP3, LBA: 261399 - 276594)
I 21:02:51 Writing Track 21 of 24... (AUDIO/2352, MP3, LBA: 276595 - 290289)
I 21:03:36 Writing Track 22 of 24... (AUDIO/2352, MP3, LBA: 290290 - 301239)
I 21:04:13 Writing Track 23 of 24... (AUDIO/2352, MP3, LBA: 301240 - 312056)
I 21:04:49 Writing Track 24 of 24... (AUDIO/2352, MP3, LBA: 312057 - 322640)
I 21:05:24 Synchronising Cache...
I 21:06:09 Exporting Graph Data...
I 21:06:09 Graph Data File: C:\Users\MRCABS\AppData\Roaming\ImgBurn\Graph Data Files\TSSTcorp_CD-DVDW_TS-L632M_0917_SUNDAY-29-NOVEMBER-2009_8-46_PM_97m24s16f_1x.ibg
I 21:06:09 Export Successfully Completed!
I 21:06:09 Operation Successfully Completed! - Duration: 00:19:40
I 21:06:09 Average Write Rate: 691 KB/s (4.0x) - Maximum Write Rate: 719 KB/s (4.2x)
I 21:06:09 Cycling Tray before Verify...
I 21:12:21 Device Ready!
I 21:12:22 Operation Started!
I 21:12:22 Source Device: [0:0:0] TSSTcorp CD/DVDW TS-L632M 0917 (E:) (ATA)
I 21:12:22 Source Media Type: CD-R (Disc ID: 97m24s16f)
I 21:12:22 Image File: C:\Users\MRCABS\Downloads\Complete\VA - 538 Dance Smash Hits of the Year 2009 (2009) - Dance [www.torrentazos.com]\disc 1.cue
I 21:12:22 Image File Sectors: 322,641 (AUDIO/2352)
I 21:12:22 Image File Size: 758,851,632 bytes
I 21:12:22 Image File File System(s): None
I 21:12:22 Read Speed (Data/Audio): MAX / MAX
I 21:12:31 Verifying Session 1 of 1... (24 Tracks, LBA: 0 - 322640)
I 21:12:31 Verifying Track 1 of 24... (AUDIO/2352, MP3, LBA: 0 - 15591)
I 21:12:52 Verifying Track 2 of 24... (AUDIO/2352, MP3, LBA: 15592 - 27202)
I 21:13:05 Verifying Track 3 of 24... (AUDIO/2352, MP3, LBA: 27203 - 41271)
I 21:13:20 Verifying Track 4 of 24... (AUDIO/2352, MP3, LBA: 41272 - 54067)
I 21:13:33 Verifying Track 5 of 24... (AUDIO/2352, MP3, LBA: 54068 - 65609)
I 21:13:43 Verifying Track 6 of 24... (AUDIO/2352, MP3, LBA: 65610 - 78918)
I 21:13:55 Verifying Track 7 of 24... (AUDIO/2352, MP3, LBA: 78919 - 89494)
I 21:14:05 Verifying Track 8 of 24... (AUDIO/2352, MP3, LBA: 89495 - 107364)
I 21:14:19 Verifying Track 9 of 24... (AUDIO/2352, MP3, LBA: 107365 - 122141)
I 21:14:31 Verifying Track 10 of 24... (AUDIO/2352, MP3, LBA: 122142 - 138375)
I 21:14:44 Verifying Track 11 of 24... (AUDIO/2352, MP3, LBA: 138376 - 151149)
I 21:14:53 Verifying Track 12 of 24... (AUDIO/2352, MP3, LBA: 151150 - 166245)
I 21:15:04 Verifying Track 13 of 24... (AUDIO/2352, MP3, LBA: 166246 - 177111)
I 21:15:12 Verifying Track 14 of 24... (AUDIO/2352, MP3, LBA: 177112 - 193179)
I 21:15:23 Verifying Track 15 of 24... (AUDIO/2352, MP3, LBA: 193180 - 208704)
I 21:15:33 Verifying Track 16 of 24... (AUDIO/2352, MP3, LBA: 208705 - 222250)
I 21:15:42 Verifying Track 17 of 24... (AUDIO/2352, MP3, LBA: 222251 - 237397)
I 21:15:52 Verifying Track 18 of 24... (AUDIO/2352, MP3, LBA: 237398 - 250422)
I 21:16:00 Verifying Track 19 of 24... (AUDIO/2352, MP3, LBA: 250423 - 261398)
I 21:16:06 Verifying Track 20 of 24... (AUDIO/2352, MP3, LBA: 261399 - 276594)
I 21:16:15 Verifying Track 21 of 24... (AUDIO/2352, MP3, LBA: 276595 - 290289)
I 21:16:23 Verifying Track 22 of 24... (AUDIO/2352, MP3, LBA: 290290 - 301239)
I 21:16:30 Verifying Track 23 of 24... (AUDIO/2352, MP3, LBA: 301240 - 312056)
I 21:16:36 Verifying Track 24 of 24... (AUDIO/2352, MP3, LBA: 312057 - 322640)
I 21:16:42 Exporting Graph Data...
I 21:16:42 Graph Data File: C:\Users\MRCABS\AppData\Roaming\ImgBurn\Graph Data Files\TSSTcorp_CD-DVDW_TS-L632M_0917_SUNDAY-29-NOVEMBER-2009_8-46_PM_97m24s16f_1x.ibg
I 21:16:42 Export Successfully Completed!
I 21:16:42 Operation Successfully Completed! - Duration: 00:04:20
I 21:16:42 Average Verify Rate: 2,952 KB/s (19.7x) - Maximum Verify Rate: 4,134 KB/s (27.6x)
I 21:56:14 Close Request Acknowledged
I 21:56:14 Closing Down...
I 21:56:15 Shutting down SPTI...
I 21:56:15 ImgBurn closed!

 

Disc info:

TSSTcorp CD/DVDW TS-L632M 0917 (ATA)
Current Profile: CD-R

Disc Information:
Status: Complete
Erasable: No
Sessions: 1
Sectors: 322,641
Size: 660,768,768 bytes
Time: 71:43:66 (MM:SS:FF)

TOC Information:
Session 1... (LBA: 0 - 322640)
-> Track 01  (Audio, 03:27:67, LBA: 0 - 15591)
-> Track 02  (Audio, 02:34:61, LBA: 15592 - 27202)
-> Track 03  (Audio, 03:07:44, LBA: 27203 - 41271)
-> Track 04  (Audio, 02:50:46, LBA: 41272 - 54067)
-> Track 05  (Audio, 02:33:67, LBA: 54068 - 65609)
-> Track 06  (Audio, 02:57:34, LBA: 65610 - 78918)
-> Track 07  (Audio, 02:21:01, LBA: 78919 - 89494)
-> Track 08  (Audio, 03:58:20, LBA: 89495 - 107364)
-> Track 09  (Audio, 03:17:02, LBA: 107365 - 122141)
-> Track 10  (Audio, 03:36:34, LBA: 122142 - 138375)
-> Track 11  (Audio, 02:50:24, LBA: 138376 - 151149)
-> Track 12  (Audio, 03:21:21, LBA: 151150 - 166245)
-> Track 13  (Audio, 02:24:66, LBA: 166246 - 177111)
-> Track 14  (Audio, 03:34:18, LBA: 177112 - 193179)
-> Track 15  (Audio, 03:27:00, LBA: 193180 - 208704)
-> Track 16  (Audio, 03:00:46, LBA: 208705 - 222250)
-> Track 17  (Audio, 03:21:72, LBA: 222251 - 237397)
-> Track 18  (Audio, 02:53:50, LBA: 237398 - 250422)
-> Track 19  (Audio, 02:26:26, LBA: 250423 - 261398)
-> Track 20  (Audio, 03:22:46, LBA: 261399 - 276594)
-> Track 21  (Audio, 03:02:45, LBA: 276595 - 290289)
-> Track 22  (Audio, 02:26:00, LBA: 290290 - 301239)
-> Track 23  (Audio, 02:24:17, LBA: 301240 - 312056)
-> Track 24  (Audio, 02:21:09, LBA: 312057 - 322640)
-> LeadOut  (LBA: 322641)

Track Information:
Session 1...
-> Track 01 (LTSA: 0, TS: 15590, LRA: 0)
-> Track 02 (LTSA: 15592, TS: 11609, LRA: 0)
-> Track 03 (LTSA: 27203, TS: 14067, LRA: 0)
-> Track 04 (LTSA: 41272, TS: 12794, LRA: 0)
-> Track 05 (LTSA: 54068, TS: 11540, LRA: 0)
-> Track 06 (LTSA: 65610, TS: 13307, LRA: 0)
-> Track 07 (LTSA: 78919, TS: 10574, LRA: 0)
-> Track 08 (LTSA: 89495, TS: 17868, LRA: 0)
-> Track 09 (LTSA: 107365, TS: 14775, LRA: 0)
-> Track 10 (LTSA: 122142, TS: 16232, LRA: 0)
-> Track 11 (LTSA: 138376, TS: 12772, LRA: 0)
-> Track 12 (LTSA: 151150, TS: 15094, LRA: 0)
-> Track 13 (LTSA: 166246, TS: 10864, LRA: 0)
-> Track 14 (LTSA: 177112, TS: 16066, LRA: 0)
-> Track 15 (LTSA: 193180, TS: 15523, LRA: 0)
-> Track 16 (LTSA: 208705, TS: 13544, LRA: 0)
-> Track 17 (LTSA: 222251, TS: 15145, LRA: 0)
-> Track 18 (LTSA: 237398, TS: 13023, LRA: 0)
-> Track 19 (LTSA: 250423, TS: 10974, LRA: 0)
-> Track 20 (LTSA: 261399, TS: 15194, LRA: 0)
-> Track 21 (LTSA: 276595, TS: 13693, LRA: 0)
-> Track 22 (LTSA: 290290, TS: 10948, LRA: 0)
-> Track 23 (LTSA: 301240, TS: 10815, LRA: 0)
-> Track 24 (LTSA: 312057, TS: 10582, LRA: 0)

ATIP Information:
Disc ID: 97m24s16f
Manufacturer: Sony Corp.
Start Time of LeadIn: 97m24s16f
Last Possible Start Time of LeadOut: 79m59s74f

 

So my conclusion is .cue works but mp3 does not. (mp3 locks up logical device, cannot read at all. And I have cleaned the lens)

 

What encoding do you recommend: ISO9660 OR UDF OR both

and what is data type? mode1 and mode2??

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.