Jump to content

Recommended Posts

Posted (edited)

Hello,

I am new to ImgBurn and seem to be having a problem creating a copy of a CD.  Everything seems to go well until it finished reading the CD when I get the message "Session without LEAD-OUT!".  At this point I am unable to make a copy, in spite of the initial reading "Completing Successfully" (see attached screen capture).

 

Any help would be appreciated.

 

 

 

I 12:22:10 ImgBurn Version 2.5.7.0 started!
I 12:22:10 Microsoft Windows 7 Home Premium Edition (6.1, Build 7601 : Service Pack 1)
I 12:22:10 Total Physical Memory: 3,537,396 KB  -  Available: 2,028,808 KB
I 12:22:10 Initialising SPTI...
I 12:22:10 Searching for SCSI / ATAPI devices...
I 12:22:14 -> Drive 1 - Info: ATAPI iHAS120   6 7L0A (D:) (SATA)
I 12:22:14 -> Drive 2 - Info: ATAPI iHAS122   8 3L03 (G:) (SATA)
I 12:22:14 Found 2 DVD±RW/RAMs!
I 12:25:17 Operation Started!
I 12:25:17 Source Device: [2:0:0] ATAPI iHAS120   6 7L0A (D:) (SATA)
I 12:25:17 Source Media Type: CD-ROM
I 12:25:17 Source Media Supported Read Speeds: 4x, 8x, 10x, 16x, 24x, 32x, 40x, 48x
I 12:25:17 Source Media Supported Write Speeds: 48x
I 12:25:17 Source Media Sectors: 286,146
I 12:25:17 Source Media Size: 673,015,392 bytes
I 12:25:17 Source Media Volume Identifier: Zen
I 12:25:17 Source Media Application Identifier: TOAST ISO 9660 BUILDER COPYRIGHT © 1997 ADAPTEC, INC. - HAVE A NICE DAY
I 12:25:17 Source Media File System(s): ISO9660, Joliet
I 12:25:17 Read Speed (Data/Audio): MAX / 8x
I 12:25:17 Destination File: E:\Zen.bin
I 12:25:17 Destination Free Space: 297,314,136,064 Bytes (290,345,836.00 KB) (283,540.86 MB) (276.90 GB)
I 12:25:17 Destination File System: NTFS
I 12:25:17 File Splitting: Auto
I 12:26:37 Reading Session 1 of 2... (13 Tracks, LBA: 0 - 255891)
I 12:26:37 Reading Track 1 of 13... (AUDIO/2352, LBA: 0 - 6896)
I 12:26:53 Reading Track 2 of 13... (AUDIO/2352, LBA: 6897 - 35789)
I 12:28:28 Reading Track 3 of 13... (AUDIO/2352, LBA: 35790 - 69136)
I 12:30:21 Reading Track 4 of 13... (AUDIO/2352, LBA: 69137 - 96064)
I 12:31:53 Reading Track 5 of 13... (AUDIO/2352, LBA: 96065 - 100826)
I 12:32:09 Reading Track 6 of 13... (AUDIO/2352, LBA: 100827 - 128659)
I 12:33:44 Reading Track 7 of 13... (AUDIO/2352, LBA: 128660 - 134611)
I 12:34:04 Reading Track 8 of 13... (AUDIO/2352, LBA: 134612 - 165859)
I 12:35:50 Reading Track 9 of 13... (AUDIO/2352, LBA: 165860 - 173019)
I 12:36:14 Reading Track 10 of 13... (AUDIO/2352, LBA: 173020 - 200019)
I 12:37:46 Reading Track 11 of 13... (AUDIO/2352, LBA: 200020 - 206139)
I 12:38:07 Reading Track 12 of 13... (AUDIO/2352, LBA: 206140 - 235036)
I 12:39:45 Reading Track 13 of 13... (AUDIO/2352, LBA: 235037 - 255891)
I 12:40:18 Reading Session 2 of 2... (1 Track, LBA: 255892 - 286145)
I 12:40:18 Reading Track 1 of 1... (MODE2/FORM1/2352, LBA: 255892 - 286145)
I 12:40:37 Exporting Graph Data...
I 12:40:37 Graph Data File: C:\Users\Larry\AppData\Roaming\ImgBurn\Graph Data Files\ATAPI_iHAS120_6_7L0A_SATURDAY-MAY-04-2013_12-25_PM_N-A.ibg
I 12:40:37 Export Successfully Completed!
I 13:35:41 Operation Successfully Completed! - Duration: 00:15:19
I 13:35:41 Average Read Rate: 715 KB/s (4.2x) - Maximum Read Rate: 6,447 KB/s (37.4x)
 

post-52220-0-60573700-1367700219_thumb.png

Edited by lrn
Posted
Thanks for the reply.  Is this what you are looking for?

 

ATAPI iHAS120   6 7L0A (SATA)

Current Profile: CD-ROM

 

Disc Information:

Status: Complete

State of Last Session: Complete

Erasable: No

Sessions: 2

Sectors: 286,146

Size: 586,027,008 bytes

Time: 63:37:21 (MM:SS:FF)

Supported Read Speeds: 4x, 8x, 10x, 16x, 24x, 32x, 40x, 48x

 

File System Information:

Sectors: 541,736

Size: 1,109,475,328 bytes

Time: 120:25:11 (MM:SS:FF)

 

TOC Information:

Session 1... (LBA: 0)

-> Track 01  (Audio, 01:31:72, LBA: 0 - 6896)

-> Track 02  (Audio, 06:25:18, LBA: 6897 - 35789)

-> Track 03  (Audio, 07:24:47, LBA: 35790 - 69136)

-> Track 04  (Audio, 05:59:03, LBA: 69137 - 96064)

-> Track 05  (Audio, 01:03:37, LBA: 96065 - 100826)

-> Track 06  (Audio, 06:11:08, LBA: 100827 - 128659)

-> Track 07  (Audio, 01:19:27, LBA: 128660 - 134611)

-> Track 08  (Audio, 06:56:48, LBA: 134612 - 165859)

-> Track 09  (Audio, 01:35:35, LBA: 165860 - 173019)

-> Track 10  (Audio, 06:00:00, LBA: 173020 - 200019)

-> Track 11  (Audio, 01:21:45, LBA: 200020 - 206139)

-> Track 12  (Audio, 06:25:22, LBA: 206140 - 235036)

-> Track 13  (Audio, 04:38:05, LBA: 235037 - 255891)

Session 2... (LBA: 255892)

-> Track 14  (Mode 2, Form 1, LBA: 255892 - 286145)

-> LeadOut  (LBA: 286146)

 

Track Information:

Session 1...

-> Track 01 (LTSA: 0, LTS: 6897, LRA: 0)

-> Track 02 (LTSA: 6897, LTS: 28893, LRA: 0)

-> Track 03 (LTSA: 35790, LTS: 33347, LRA: 0)

-> Track 04 (LTSA: 69137, LTS: 26928, LRA: 0)

-> Track 05 (LTSA: 96065, LTS: 4762, LRA: 0)

-> Track 06 (LTSA: 100827, LTS: 27833, LRA: 0)

-> Track 07 (LTSA: 128660, LTS: 5952, LRA: 0)

-> Track 08 (LTSA: 134612, LTS: 31248, LRA: 0)

-> Track 09 (LTSA: 165860, LTS: 7160, LRA: 0)

-> Track 10 (LTSA: 173020, LTS: 27000, LRA: 0)

-> Track 11 (LTSA: 200020, LTS: 6120, LRA: 0)

-> Track 12 (LTSA: 206140, LTS: 28897, LRA: 0)

-> Track 13 (LTSA: 235037, LTS: 9455, LRA: 0)

Session 2...

-> Track 14 (LTSA: 255892, LTS: 30254, LRA: 0)
Posted

Try with an updated firmware.

 

http://www.firmwarehq.com/Lite-On/iHAS120%2B6/files.html

 

Your drive isn't listing a leadout for the first session in the TOC.

 

Here's what it *should* look like...

 

TOC Information:
Session 1... (LBA: 0 / 00:02:00)
-> Track 01  (Audio, 02:10:20, LBA: 0 / 00:02:00)
-> Track 02  (Audio, 03:16:32, LBA: 9770 / 02:12:20)
-> Track 03  (Audio, 04:01:50, LBA: 24502 / 05:28:52)
-> Track 04  (Audio, 03:19:40, LBA: 42627 / 09:30:27)
-> Track 05  (Audio, 03:37:68, LBA: 57592 / 12:49:67)
-> Track 06  (Audio, 03:19:35, LBA: 73935 / 16:27:60)
-> Track 07  (Audio, 02:10:07, LBA: 88895 / 19:47:20)
-> Track 08  (Audio, 04:23:10, LBA: 98652 / 21:57:27)
-> Track 09  (Audio, 03:09:10, LBA: 118387 / 26:20:37)
-> Track 10  (Audio, 03:45:56, LBA: 132572 / 29:29:47)
-> LeadOut  (LBA: 149503 / 33:15:28)
Session 2... (LBA: 160903 / 35:47:28)
-> Track 11  (Mode 2, Form 1, LBA: 160903 / 35:47:28)
-> LeadOut  (LBA: 221847 / 49:19:72)

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.