Jump to content

Recommended Posts

Posted

I have an older IBM CD-ROM game that has 96 audio tracks and one data track.

 

When trying to image the disc ImgBurn gets to "Analysing Tracks... (Session 1, Track 2)" and then just stops.

I've let it sit there for up to an hour, and saw no progress. I was able to create a MDF/MDS file using Daemon, with the hope that I could then mount the MDF virtually and image to bin/cue via ImgBurn from there, however it behaved the same as it does with the original disc.

The log follows:
I 13:39:26 ImgBurn Version 2.5.8.0 started!
I 13:39:26 Microsoft Windows 8 Professional x64 Edition (6.2, Build 9200)
I 13:39:26 Total Physical Memory: 67,028,784 KiB  -  Available: 56,327,944 KiB
I 13:39:26 Initialising SPTI...
I 13:39:26 Searching for SCSI / ATAPI devices...
I 13:39:26 -> Drive 1 - Info: PLDS DVD-ROM DS-8DBSH RD11 (D:) (SATA)
I 13:39:26 -> Drive 2 - Info: DiscSoft Virtual 1.0 (E:) (Virtual)
I 13:39:26 Found 1 DVD-ROM and 1 BD-ROM XL!
I 13:40:24 Operation Started!
I 13:40:24 Source Device: [1:0:0] PLDS DVD-ROM DS-8DBSH RD11 (D:) (SATA)
I 13:40:24 Source Media Type: CD-ROM
I 13:40:24 Source Media Supported Read Speeds: 10x, 16x, 20x, 24x
I 13:40:24 Source Media Sectors: 78,371
I 13:40:24 Source Media Size: 184,328,592 bytes
I 13:40:24 Source Media Volume Identifier: _
I 13:40:24 Source Media File System(s): ISO9660
I 13:40:24 Read Speed (Data/Audio): 4x / 4x
I 13:40:24 Destination File: F:\_.BIN
I 13:40:24 Destination Free Space: 2,125,000,032,256 Bytes (2,075,195,344.00 KiB) (2,026,557.95 MiB) (1,979.06 GiB)
I 13:40:24 Destination File System: NTFS
I 13:40:24 File Splitting: Auto
 

Once I hit abort it then follows with:

E 13:47:14 Average Read Rate: N/A - Maximum Read Rate: N/A

 

And finally, here is the info reported by ImgBurn when it scans the disc:

PLDS DVD-ROM DS-8DBSH RD11 (SATA)
Current Profile: CD-ROM

Disc Information:
Status: Complete
State of Last Session: Complete
Erasable: No
Sessions: 1
Sectors: 78,371
Size: 160,503,808 bytes
Time: 17:26:71 (MM:SS:FF)
Supported Read Speeds: 10x, 16x, 20x, 24x

TOC Information:
Session 1... (LBA: 0 / 00:02:00)
-> Track 01  (Mode 1, LBA: 0 / 00:02:00)
-> Track 02  (Audio, 02:20:29, LBA: 12591 / 02:49:66)
-> Track 03  (Audio, 00:07:28, LBA: 23120 / 05:10:20)
-> Track 04  (Audio, 00:07:24, LBA: 23673 / 05:17:48)
-> Track 05  (Audio, 00:06:21, LBA: 24222 / 05:24:72)
-> Track 06  (Audio, 00:06:72, LBA: 24693 / 05:31:18)
-> Track 07  (Audio, 00:06:18, LBA: 25215 / 05:38:15)
-> Track 08  (Audio, 00:06:21, LBA: 25683 / 05:44:33)
-> Track 09  (Audio, 00:06:72, LBA: 26154 / 05:50:54)
-> Track 10  (Audio, 00:07:33, LBA: 26676 / 05:57:51)
-> Track 11  (Audio, 00:08:32, LBA: 27234 / 06:05:09)
-> Track 12  (Audio, 00:08:08, LBA: 27866 / 06:13:41)
-> Track 13  (Audio, 00:08:21, LBA: 28474 / 06:21:49)
-> Track 14  (Audio, 00:10:67, LBA: 29095 / 06:29:70)
-> Track 15  (Audio, 00:20:27, LBA: 29912 / 06:40:62)
-> Track 16  (Audio, 00:06:24, LBA: 31439 / 07:01:14)
-> Track 17  (Audio, 00:07:38, LBA: 31913 / 07:07:38)
-> Track 18  (Audio, 00:06:19, LBA: 32476 / 07:15:01)
-> Track 19  (Audio, 00:06:23, LBA: 32945 / 07:21:20)
-> Track 20  (Audio, 00:06:24, LBA: 33418 / 07:27:43)
-> Track 21  (Audio, 00:06:20, LBA: 33892 / 07:33:67)
-> Track 22  (Audio, 00:06:25, LBA: 34362 / 07:40:12)
-> Track 23  (Audio, 00:06:21, LBA: 34837 / 07:46:37)
-> Track 24  (Audio, 00:06:18, LBA: 35308 / 07:52:58)
-> Track 25  (Audio, 00:06:18, LBA: 35776 / 07:59:01)
-> Track 26  (Audio, 00:23:05, LBA: 36244 / 08:05:19)
-> Track 27  (Audio, 00:06:23, LBA: 37974 / 08:28:24)
-> Track 28  (Audio, 00:09:29, LBA: 38447 / 08:34:47)
-> Track 29  (Audio, 00:11:03, LBA: 39151 / 08:44:01)
-> Track 30  (Audio, 00:09:25, LBA: 39979 / 08:55:04)
-> Track 31  (Audio, 00:06:18, LBA: 40679 / 09:04:29)
-> Track 32  (Audio, 00:06:20, LBA: 41147 / 09:10:47)
-> Track 33  (Audio, 00:06:22, LBA: 41617 / 09:16:67)
-> Track 34  (Audio, 00:06:24, LBA: 42089 / 09:23:14)
-> Track 35  (Audio, 00:06:21, LBA: 42563 / 09:29:38)
-> Track 36  (Audio, 00:07:22, LBA: 43034 / 09:35:59)
-> Track 37  (Audio, 00:06:18, LBA: 43581 / 09:43:06)
-> Track 38  (Audio, 00:11:68, LBA: 44049 / 09:49:24)
-> Track 39  (Audio, 00:06:17, LBA: 44942 / 10:01:17)
-> Track 40  (Audio, 00:06:21, LBA: 45409 / 10:07:34)
-> Track 41  (Audio, 00:06:22, LBA: 45880 / 10:13:55)
-> Track 42  (Audio, 00:06:20, LBA: 46352 / 10:20:02)
-> Track 43  (Audio, 00:08:22, LBA: 46822 / 10:26:22)
-> Track 44  (Audio, 00:06:22, LBA: 47444 / 10:34:44)
-> Track 45  (Audio, 00:06:25, LBA: 47916 / 10:40:66)
-> Track 46  (Audio, 00:06:18, LBA: 48391 / 10:47:16)
-> Track 47  (Audio, 00:06:25, LBA: 48859 / 10:53:34)
-> Track 48  (Audio, 00:06:19, LBA: 49334 / 10:59:59)
-> Track 49  (Audio, 00:06:19, LBA: 49803 / 11:06:03)
-> Track 50  (Audio, 00:10:42, LBA: 50272 / 11:12:22)
-> Track 51  (Audio, 00:07:39, LBA: 51064 / 11:22:64)
-> Track 52  (Audio, 00:06:20, LBA: 51628 / 11:30:28)
-> Track 53  (Audio, 00:12:40, LBA: 52098 / 11:36:48)
-> Track 54  (Audio, 00:13:20, LBA: 53038 / 11:49:13)
-> Track 55  (Audio, 00:06:23, LBA: 54033 / 12:02:33)
-> Track 56  (Audio, 00:06:24, LBA: 54506 / 12:08:56)
-> Track 57  (Audio, 00:08:14, LBA: 54980 / 12:15:05)
-> Track 58  (Audio, 00:06:19, LBA: 55594 / 12:23:19)
-> Track 59  (Audio, 00:07:22, LBA: 56063 / 12:29:38)
-> Track 60  (Audio, 00:06:22, LBA: 56610 / 12:36:60)
-> Track 61  (Audio, 00:09:47, LBA: 57082 / 12:43:07)
-> Track 62  (Audio, 00:07:61, LBA: 57804 / 12:52:54)
-> Track 63  (Audio, 00:06:24, LBA: 58390 / 13:00:40)
-> Track 64  (Audio, 00:08:50, LBA: 58864 / 13:06:64)
-> Track 65  (Audio, 00:06:20, LBA: 59514 / 13:15:39)
-> Track 66  (Audio, 00:06:18, LBA: 59984 / 13:21:59)
-> Track 67  (Audio, 00:06:46, LBA: 60452 / 13:28:02)
-> Track 68  (Audio, 00:06:23, LBA: 60948 / 13:34:48)
-> Track 69  (Audio, 00:06:20, LBA: 61421 / 13:40:71)
-> Track 70  (Audio, 00:06:18, LBA: 61891 / 13:47:16)
-> Track 71  (Audio, 00:09:24, LBA: 62359 / 13:53:34)
-> Track 72  (Audio, 00:06:20, LBA: 63058 / 14:02:58)
-> Track 73  (Audio, 00:07:47, LBA: 63528 / 14:09:03)
-> Track 74  (Audio, 00:06:18, LBA: 64100 / 14:16:50)
-> Track 75  (Audio, 00:06:22, LBA: 64568 / 14:22:68)
-> Track 76  (Audio, 00:07:69, LBA: 65040 / 14:29:15)
-> Track 77  (Audio, 00:06:22, LBA: 65634 / 14:37:09)
-> Track 78  (Audio, 00:11:05, LBA: 66106 / 14:43:31)
-> Track 79  (Audio, 00:06:23, LBA: 66936 / 14:54:36)
-> Track 80  (Audio, 00:06:60, LBA: 67409 / 15:00:59)
-> Track 81  (Audio, 00:06:40, LBA: 67919 / 15:07:44)
-> Track 82  (Audio, 00:06:25, LBA: 68409 / 15:14:09)
-> Track 83  (Audio, 00:06:20, LBA: 68884 / 15:20:34)
-> Track 84  (Audio, 00:15:51, LBA: 69354 / 15:26:54)
-> Track 85  (Audio, 00:26:18, LBA: 70530 / 15:42:30)
-> Track 86  (Audio, 00:08:38, LBA: 72498 / 16:08:48)
-> Track 87  (Audio, 00:06:22, LBA: 73136 / 16:17:11)
-> Track 88  (Audio, 00:06:20, LBA: 73608 / 16:23:33)
-> Track 89  (Audio, 00:06:18, LBA: 74078 / 16:29:53)
-> Track 90  (Audio, 00:06:69, LBA: 74546 / 16:35:71)
-> Track 91  (Audio, 00:07:27, LBA: 75065 / 16:42:65)
-> Track 92  (Audio, 00:06:69, LBA: 75617 / 16:50:17)
-> Track 93  (Audio, 00:06:24, LBA: 76136 / 16:57:11)
-> Track 94  (Audio, 00:06:20, LBA: 76610 / 17:03:35)
-> Track 95  (Audio, 00:06:48, LBA: 77080 / 17:09:55)
-> Track 96  (Audio, 00:06:19, LBA: 77578 / 17:16:28)
-> Track 97  (Audio, 00:04:24, LBA: 78047 / 17:22:47)
-> LeadOut  (LBA: 78371 / 17:26:71)

Track Information:
Session 1...
-> Track 01 (LTSA: 0, LTS: 12591)
-> Track 02 (LTSA: 12591, LTS: 10529)
-> Track 03 (LTSA: 23120, LTS: 553)
-> Track 04 (LTSA: 23673, LTS: 549)
-> Track 05 (LTSA: 24222, LTS: 471)
-> Track 06 (LTSA: 24693, LTS: 522)
-> Track 07 (LTSA: 25215, LTS: 468)
-> Track 08 (LTSA: 25683, LTS: 471)
-> Track 09 (LTSA: 26154, LTS: 522)
-> Track 10 (LTSA: 26676, LTS: 558)
-> Track 11 (LTSA: 27234, LTS: 632)
-> Track 12 (LTSA: 27866, LTS: 608)
-> Track 13 (LTSA: 28474, LTS: 621)
-> Track 14 (LTSA: 29095, LTS: 817)
-> Track 15 (LTSA: 29912, LTS: 1527)
-> Track 16 (LTSA: 31439, LTS: 474)
-> Track 17 (LTSA: 31913, LTS: 563)
-> Track 18 (LTSA: 32476, LTS: 469)
-> Track 19 (LTSA: 32945, LTS: 473)
-> Track 20 (LTSA: 33418, LTS: 474)
-> Track 21 (LTSA: 33892, LTS: 470)
-> Track 22 (LTSA: 34362, LTS: 475)
-> Track 23 (LTSA: 34837, LTS: 471)
-> Track 24 (LTSA: 35308, LTS: 468)
-> Track 25 (LTSA: 35776, LTS: 468)
-> Track 26 (LTSA: 36244, LTS: 1730)
-> Track 27 (LTSA: 37974, LTS: 473)
-> Track 28 (LTSA: 38447, LTS: 704)
-> Track 29 (LTSA: 39151, LTS: 828)
-> Track 30 (LTSA: 39979, LTS: 700)
-> Track 31 (LTSA: 40679, LTS: 468)
-> Track 32 (LTSA: 41147, LTS: 470)
-> Track 33 (LTSA: 41617, LTS: 472)
-> Track 34 (LTSA: 42089, LTS: 474)
-> Track 35 (LTSA: 42563, LTS: 471)
-> Track 36 (LTSA: 43034, LTS: 547)
-> Track 37 (LTSA: 43581, LTS: 468)
-> Track 38 (LTSA: 44049, LTS: 893)
-> Track 39 (LTSA: 44942, LTS: 467)
-> Track 40 (LTSA: 45409, LTS: 471)
-> Track 41 (LTSA: 45880, LTS: 472)
-> Track 42 (LTSA: 46352, LTS: 470)
-> Track 43 (LTSA: 46822, LTS: 622)
-> Track 44 (LTSA: 47444, LTS: 472)
-> Track 45 (LTSA: 47916, LTS: 475)
-> Track 46 (LTSA: 48391, LTS: 468)
-> Track 47 (LTSA: 48859, LTS: 475)
-> Track 48 (LTSA: 49334, LTS: 469)
-> Track 49 (LTSA: 49803, LTS: 469)
-> Track 50 (LTSA: 50272, LTS: 792)
-> Track 51 (LTSA: 51064, LTS: 564)
-> Track 52 (LTSA: 51628, LTS: 470)
-> Track 53 (LTSA: 52098, LTS: 940)
-> Track 54 (LTSA: 53038, LTS: 995)
-> Track 55 (LTSA: 54033, LTS: 473)
-> Track 56 (LTSA: 54506, LTS: 474)
-> Track 57 (LTSA: 54980, LTS: 614)
-> Track 58 (LTSA: 55594, LTS: 469)
-> Track 59 (LTSA: 56063, LTS: 547)
-> Track 60 (LTSA: 56610, LTS: 472)
-> Track 61 (LTSA: 57082, LTS: 722)
-> Track 62 (LTSA: 57804, LTS: 586)
-> Track 63 (LTSA: 58390, LTS: 474)
-> Track 64 (LTSA: 58864, LTS: 650)
-> Track 65 (LTSA: 59514, LTS: 470)
-> Track 66 (LTSA: 59984, LTS: 468)
-> Track 67 (LTSA: 60452, LTS: 496)
-> Track 68 (LTSA: 60948, LTS: 473)
-> Track 69 (LTSA: 61421, LTS: 470)
-> Track 70 (LTSA: 61891, LTS: 468)
-> Track 71 (LTSA: 62359, LTS: 699)
-> Track 72 (LTSA: 63058, LTS: 470)
-> Track 73 (LTSA: 63528, LTS: 572)
-> Track 74 (LTSA: 64100, LTS: 468)
-> Track 75 (LTSA: 64568, LTS: 472)
-> Track 76 (LTSA: 65040, LTS: 594)
-> Track 77 (LTSA: 65634, LTS: 472)
-> Track 78 (LTSA: 66106, LTS: 830)
-> Track 79 (LTSA: 66936, LTS: 473)
-> Track 80 (LTSA: 67409, LTS: 510)
-> Track 81 (LTSA: 67919, LTS: 490)
-> Track 82 (LTSA: 68409, LTS: 475)
-> Track 83 (LTSA: 68884, LTS: 470)
-> Track 84 (LTSA: 69354, LTS: 1176)
-> Track 85 (LTSA: 70530, LTS: 1968)
-> Track 86 (LTSA: 72498, LTS: 638)
-> Track 87 (LTSA: 73136, LTS: 472)
-> Track 88 (LTSA: 73608, LTS: 470)
-> Track 89 (LTSA: 74078, LTS: 468)
-> Track 90 (LTSA: 74546, LTS: 519)
-> Track 91 (LTSA: 75065, LTS: 552)
-> Track 92 (LTSA: 75617, LTS: 519)
-> Track 93 (LTSA: 76136, LTS: 474)
-> Track 94 (LTSA: 76610, LTS: 470)
-> Track 95 (LTSA: 77080, LTS: 498)
-> Track 96 (LTSA: 77578, LTS: 469)
-> Track 97 (LTSA: 78047, LTS: 324)

 

Posted

Yeah, game CD's sometimes won't read in with certain combinations of discs and drives with ImgBurn.  It appears when there are multiple tracks, it can be problematic.  When you're mixing one track of data and tracks of audio.  That's why I keep Alcohol 120% Free lying around.  On the rare occasions when I come across this.

Posted

Thanks for the suggestion.

 

I've had the issue in the past, but usually grabbing an MDF/MDS w/ daemon tools and then using imgburn to convert that has worked. I'll try Alcohol.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.